| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 1-796693-2 |
| Amperage: | 11 A |
| Gender: | Plug |
| Housing Material: | PA 6/6 |
| Number of Rows: | 1 |
| Contact Material: | Phosphor Bronze |
| Pitch: | .138 in, 3.5 mm |
| Voltage: | 300 V AC |
| Mount Angle: | Right Angle |
| Block Type: | Stacking Plug |
| Screw Size: | M2 |
| Package Quantity: | 100 |
| Contact Amperage: | 11 A |
| Number of Positions: | 12 |
| Housing Color: | Blue |
| GPL: | 124 |
| Packaging: | Box |
| Operating Temperature Range: | -40 - 105 °C, -40 - 221 °F |
| Circuit Application: | Power & Signal |
| Contact Mating Area Plating: | Tin |
| GPL Description: | Industrial |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 7743 |
| Wire Size: | .05 - 2 mm², 14 - 30 AWG |
| Connector System: | Wire to Board |
| Screw Material: | Brass |
| Stacking Configuration: | Side Stackable |
| ECCN: | EAR99 |
| Screw Plating: | Nickel |
| Entry Angle: | Side |
| Interlock: | Without |
| Screw Flange: | Without |
| Screwless Terminal Block: | No |
| Wire Protection: | With |
| Part Aliases: | 1-796693-2 |
| SKU: | AMP1-796693-2 |
1-796693-2
Specifications
Detailed Description
Create secure power and signal connections with this industrial-grade stacking plug. Designed for wire-to-board applications, it features 12 positions with a 3.5mm pitch and a durable PA 6/6 housing in a striking blue color. The right-angle mount angle and side stackable configuration offer versatility in installation, while the nickel-plated brass screws ensure sturdy attachment. With a contact rating of 11A at 300V AC, it is suitable for a wide range of industrial environments. Operating temperatures ranging from -40 to 105°C (-40 to 221°F) make it resilient in harsh conditions, and its RoHS compliance underscores its commitment to environmental responsibility. Each package contains 100 units, providing ample supply for your connectivity needs. Trust in the quality and performance of this connector for your power and signal transmission requirements.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-796694-2 | ![]() | |
| TE Connectivity 1-796695-2 | ![]() | |
| TE Connectivity 1-284506-2 | ![]() | |
| TE Connectivity 1-284512-2 | ![]() |


