| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2101592-2 |
| Amperage: | 5 A |
| Gender: | Plug |
| Number of Contacts: | 62 |
| Pitch: | .09 in, 2.29 mm |
| Shell Size: | 4 |
| Contact Size: | 22 |
| Shell Plating: | Cadmium |
| Mount Hole Diameter: | .12 in (3.05 mm), 3.05 mm (0.12 in) |
| Number of Positions: | 62 |
| GPL: | 243 |
| Shell Material: | Steel |
| Packaging: | Package |
| Operating Temperature Range: | -22 - 257 °F, -50 - 125 °C |
| Circuit Application: | Signal |
| Sealable: | Yes |
| GPL Description: | Aerospace Defense & Marine |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 4779 |
| Connector System: | Cable-to-Cable |
| Connector Product Type: | Connector |
| Contact Style: | Crimp Snap-In |
| Non Magnetic: | Yes |
| Retainer Clip Material: | Stainless Steel |
| Power Signal Coax Combination: | No |
| Ultra-Lite Connector: | No |
| Blind Mate: | No |
| Part Aliases: | 2101592-2 |
| SKU: | AMP2101592-2 |
2101592-2
Specifications
Detailed Description
Experience seamless connectivity with the AMPLIMITE Plug Assembly, meticulously crafted for optimal performance. Featuring a size 4 shell with 90° orientation and integrated IF seal + GMT, this connector ensures reliable signal transmission in demanding environments. With a contact pitch of 2.29mm (.09 in) and 62 gold-plated contacts, it guarantees high-speed data transfer with low signal loss. Designed for aerospace, defense, and marine applications, its steel shell construction and -50 to 125°C operating temperature range offer durability in extreme conditions. The connector is wave solder capable up to 265°C, facilitating easy installation. Whether for signal or power transmission, its crimp snap-in contact style and wire & cable termination make it versatile for various connectivity needs. Trust in the AMPLIMITE Plug Assembly for secure and efficient interconnection in your systems.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 204370-2 | ![]() |


