| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2108612-5 |
| Contact Material: | Copper Alloy |
| Contact Length: | .114 in, 2.9 mm |
| Contact Width: | .039 in, 1 mm |
| Package Quantity: | 7000 |
| Contact Amperage: | .5 A |
| Number of Positions: | 1 |
| GPL: | K85 |
| Packaging: | Tape & Reel |
| Operating Temperature Range: | -40 - 185 °F, -40 - 85 °C |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Gold |
| Sealable: | No |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Product Code: | F211 |
| Connector System: | Board to Board |
| ECCN: | EAR99 |
| Height: | .081 in, 2.05 mm |
| Scalable: | Yes |
| Spring Finger Type: | Preloaded - C-Clip |
| Side Protected: | Yes |
| Contact Working Range High: | .055 in, 1.4 mm |
| Contact Working Range Low: | .069 in, 1.75 mm |
| Part Aliases: | 2108612-5 |
| SKU: | AMP2108612-5 |
2108612-5
Specifications
Detailed Description
Enhance your connectivity solutions with these high-performance copper alloy contacts, designed for optimal signal transmission in board-to-board applications. With a contact length of 2.9 mm and width of 1 mm, these precision-engineered components ensure reliable conductivity. Rated for a current of 0.5 A, they are ideal for low-power circuitry. The gold plating on the contact mating area and PCB termination guarantees efficient signal transfer, while the nickel underplating offers durability. Operating seamlessly in temperatures ranging from -40 to 85°C (-40 to 185°F), these contacts are suitable for a wide range of environments. Packaged in tape and reel format for convenience, they come in a package quantity of 7000. Meeting RoHS compliance standards, they are not only environmentally friendly but also ensure high quality and performance. Trust in these contacts for your critical connectivity needs.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2305018-2 | ![]() |


