| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2108921-6 |
| Gain: | 4.4 dB |
| VSWR: | 3.2:1 |
| Protocol: | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b, 802.11g, 802.11n, Bluetooth, EU Triband, LTE, UMTS, US Dual Band, WCDMA, ZigBee |
| Band Type: | Multi Band |
| Impedance: | 50 Ω |
| Antenna Type: | Flexible PCB |
| Polarization: | Linear |
| Directionality: | Omnidirectional |
| Mounting Style: | Adhesive |
| Frequency Range: | 1427 - 1700 MHz, 1700 - 2700 MHz, 3300 - 4000 MHz, 4000 - 5000 MHz, 5000 - 6000 MHz, 6000 - 7125 MHz, 617 - 960 MHz |
| Center Frequency: | 1563.5 MHz, 2200 MHz, 3650 MHz, 4500 MHz, 5500 MHz, 6562.5 MHz, 788.5 MHz |
| Antenna Termination Type: | MHF4 |
| Application: | 5G, Cat-M/NB-IoT, Cellular, GNSS, Wi-Fi |
| SKU: | AMP2108921-6 |
2108921-6
| Heilind Number: | AMP2108921-6 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2108921-6 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
Flexible PCB (FPC) Antenna, Multi Band, 5G / Cat-M/NB-IoT / Cellular, Internal/Embedded Mount, Adhesive, MHF4, Omnidirectional, Single Port
More >>Specifications
Detailed Description
Enhance wireless connectivity with our high-performance Flexible PCB Antenna. Operating seamlessly across multiple bands including 5G, Cat-M/NB-IoT, and cellular networks, this internal/embedded mount antenna is designed for optimal performance. With a linear polarization and omnidirectional directionality, it ensures reliable signal transmission in any environment. The adhesive mounting style offers easy installation, while the MHF4 termination guarantees compatibility with a range of devices. RoHS compliant and suitable for various applications including GNSS and Wi-Fi, this antenna is a versatile solution for your connectivity needs.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2337019-1 | ![]() | |
| TE Connectivity 2334884-1 | ![]() |


