| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2141995-1 |
| Series: | Generation Y Connector System |
| Gender: | Housing for male terminals |
| Number of Rows: | 3 |
| Pitch: | .1 in, .236 in, 2.54 mm, 6 mm |
| Voltage: | 14 V DC |
| Row Spacing: | .232 in, 5.9 mm |
| Polarization: | No |
| Body Material: | PA GF |
| Number of Positions: | 10 |
| GPL: | N58 |
| Packaging: | Box |
| Operating Temperature Range: | -40 - 100 °C, -40 - 212 °F |
| Circuit Application: | Signal |
| Sealable: | No |
| GPL Description: | Automotive |
| Product Code: | M119 |
| Connector System: | Wire to Wire |
| Cable Exit Angle: | 180° |
| Height: | 20.9 mm, .823 in |
| Width: | 1.768 in, 44.9 mm |
| Mating Tab Width: | .025 in, .11 in, 2.8 mm, .64 mm |
| Nominal Voltage Architecture: | 12 V |
| Body Color: | Gray |
| Serviceable: | Yes |
| Mounting Feature: | Without |
| Terminal Position Assurance: | Yes |
| Connector Position Assurance Capable: | No |
| Hybrid Connector: | Yes |
| Primary Locking Feature: | Integrated in Housing |
| Part Aliases: | 2141995-1 |
| SKU: | AMP2141995-1 |
2141995-1
Specifications
Detailed Description
Elevate your automotive connectivity with our Generation Y Connector System, designed for seamless wire-to-wire integration. Crafted with precision, this housing for male terminals features three rows for enhanced versatility, with a pitch of 2.54mm, 6mm, .1in, and .236in. Operating at 14V DC, it ensures reliable signal transmission, even in challenging environments with an operating temperature range of -40 to 100°C (-40 to 212°F). Engineered for convenience, its 180° cable exit angle and integrated primary locking feature guarantee secure and hassle-free installations. With a rugged PA GF body, this connector system is built to last, making it a must-have for any automotive application. Upgrade your connections with confidence.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1924968-1 | ![]() | |
| TE Connectivity 1924968-2 | ![]() | |
| TE Connectivity 1924968-5 | ![]() | |
| TE Connectivity 2177000-1 | ![]() |


