| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2195846-3 |
| Gain: | 5.12 dB |
| VSWR: | 4:1 |
| Protocol: | EU Triband, LTE, UMTS, US Dual Band, WCDMA |
| Band Type: | Multi Band |
| Impedance: | 50 Ω |
| Antenna Type: | Flexible PCB |
| Polarization: | Linear |
| Directionality: | Omnidirectional |
| Mounting Style: | Adhesive |
| Frequency Range: | 1560 - 1630 MHz, 1710 - 2700 MHz, 3200 - 3800 MHz, 4400 - 5000 MHz, 5150 - 5875 MHz, 5925 - 7125 MHz, 698 - 960 MHz |
| Center Frequency: | 1595 MHz, 2205 MHz, 3500 MHz, 4700 MHz, 5512.5 MHz, 6525 MHz, 829 MHz |
| Application: | 5G, Bluetooth, Cat-M/NB-IoT, Cellular, GNSS, LoRaWAN, LPWA, SatCom, Wi-Fi, Zigbee |
| Antenna Termination Type: | MHF, MHF1, U.FL, UMCC |
| SKU: | AMP2195846-3 |
2195846-3
| Heilind Number: | AMP2195846-3 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2195846-3 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
Flexible PCB (FPC) Antenna, Multi Band, 5G / Cat-M/NB-IoT / Cellular, Internal/Embedded Mount, Adhesive, MHF / MHF1 / U.FL, Omnidirectional
More >>Specifications
Detailed Description
Stay connected across multiple bands with our RoHS-compliant Flexible PCB Antenna, designed for seamless integration in a variety of devices. With a gain of 5.12 dB and a VSWR of 4:1, this antenna ensures reliable performance in LTE, UMTS, EU Triband, US Dual Band, and WCDMA networks. Its versatile design supports frequencies ranging from 698 MHz to 7125 MHz, catering to 5G, Bluetooth, Cat-M/NB-IoT, Cellular, GNSS, LoRaWAN, LPWA, SatCom, Wi-Fi, and Zigbee applications. The linearly polarized, omnidirectional antenna features an adhesive mounting style and various termination options (MHF, MHF1, U.FL, UMCC), making it ideal for internal/embedded installations. Whether you're designing for IoT, telecommunications, or wireless connectivity, this antenna offers the performance and flexibility you need.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2337019-1 | ![]() |


