| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2219228-4 |
| Series: | Multilock Connector System |
| Gender: | Housing for male terminals |
| Number of Rows: | 3 |
| Pitch: | .098 in, 2.5 mm |
| Row Spacing: | .171 in, 4.35 mm |
| Polarization: | Yes |
| Body Material: | PBT |
| Number of Positions: | 45 |
| GPL: | N18 |
| Packaging: | Box |
| Operating Temperature Range: | -40 - 176 °F, -40 - 80 °C |
| Circuit Application: | Signal |
| Sealable: | No |
| GPL Description: | Automotive |
| Product Code: | M155 |
| Connector System: | Wire to Wire |
| Length: | 2.874 in |
| Cable Exit Angle: | 180° |
| Height: | 1.461 in, 37.1 mm |
| Width: | 1.626 in, 41.3 mm |
| Mating Tab Width: | .039 in, .09 in, 1 mm, 2.3 mm |
| Body Color: | Brown |
| Serviceable: | Yes |
| Mounting Feature: | Without |
| Terminal Position Assurance: | Yes |
| Connector Position Assurance Capable: | No |
| Hybrid Connector: | Yes |
| Primary Locking Feature: | Integrated in Housing |
| Material Flammability Standard: | UL 94-HB |
| Part Aliases: | 2219228-4 |
| SKU: | AMP2219228-4 |
2219228-4
Specifications
Detailed Description
Enhance your automotive connection system with the DTB 040/090 45P CAP ASSY BRN, designed for seamless integration in signal circuit applications. This Multilock Connector System housing boasts a rugged construction with PBT material and UL 94-HB flammability standard compliance, ensuring durability in harsh environments. Featuring 45 positions across three rows with a 2.5mm pitch, it offers reliable connectivity with male terminals. The integrated polarization and terminal position assurance guarantee secure mating, while the hybrid connector design accommodates diverse wiring needs. Serviceable and operating seamlessly in temperatures ranging from -40 to 80°C, this connector is an essential component for automotive applications.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 368087-1 | ![]() | |
| TE Connectivity 353537-1 | ![]() | |
| TE Connectivity 2219229-4 | ![]() | |
| TE Connectivity 368086-1 | ![]() | |
| TE Connectivity 368088-1 | ![]() |


