| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2302501-1 |
| Series: | Nano MQS |
| Gender: | Housing for female terminals |
| Number of Rows: | 2 |
| Pitch: | .071 in, 1.8 mm |
| Row Spacing: | .059 in, 1.5 mm |
| Polarization: | Yes |
| Body Material: | PBT GF |
| Number of Positions: | 6 |
| GPL: | N54 |
| Operating Temperature Range: | -40 - 130 °C, -40 - 266 °F |
| Circuit Application: | Signal |
| Sealable: | No |
| GPL Description: | Automotive |
| Product Code: | M120 |
| Connector System: | Wire to Board, Wire-to-Device, Wire to Wire |
| Mating Tab Width: | .02 in, .5 mm |
| Nominal Voltage Architecture: | 12 V |
| Body Color: | Black |
| Connector Code : | A |
| Mounting Feature: | Without |
| Terminal Position Assurance: | Yes |
| Connector Position Assurance Capable: | No |
| Hybrid Connector : | No |
| Primary Locking Feature: | On the Terminal |
| Material Flammability Standard: | UL 94-HB |
| Part Aliases: | 2302501-1 |
| SKU: | AMP2302501-1 |
2302501-1
Specifications
Detailed Description
Discover our Nano MQS series, a cutting-edge solution for automotive connectivity. This housing, designed for female terminals, features two rows with a 1.8mm pitch for precise connections. With a body made of durable PBT GF material meeting UL 94-HB flammability standards, it ensures reliability in demanding environments. This versatile component, accommodating six positions, is ideal for signal applications. Operating smoothly in temperatures ranging from -40 to 130°C (-40 to 266°F), it offers robust performance. Its black body color and primary locking feature on the terminal provide both functionality and aesthetics. RoHS compliant, this connector is a sustainable choice for automotive systems. Whether for wire-to-wire, wire-to-board, or wire-to-device connections, this Nano MQS housing guarantees secure and efficient linking in your automotive projects.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-1703930-1 | ![]() | |
| TE Connectivity 1-1703930-2 | ![]() | |
| TE Connectivity 2-1703930-1 | ![]() | |
| TE Connectivity 2-1703930-2 | ![]() |


