| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2344654-8 |
| Gain: | 5 dB |
| VSWR: | 2:1 |
| Protocol: | 802.11a, 802.11ac, 802.11ad, 802.11b, 802.11g, 802.11n, Bluetooth, ZigBee |
| Band Type: | Dual Band |
| Impedance: | 50 Ω |
| Antenna Type: | PCB |
| Polarization: | Linear |
| Directionality: | Omnidirectional |
| Mounting Style: | Adhesive |
| Frequency Range: | 2400 - 2500 MHz, 5150 - 5875 MHz |
| Center Frequency: | 2450 MHz, 5512.5 MHz |
| Application: | Bluetooth, Wi-Fi |
| Antenna Termination Type: | MHF4 |
| SKU: | AMP2344654-8 |
2344654-8
| Heilind Number: | AMP2344654-8 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2344654-8 |
| Datasheet: | Material Declaration (XLSX) |
| ECAD Model: |
Description:
PCB Antenna, Dual Band, Wi-Fi, Internal/Embedded Mount, Adhesive, MHF4, Omnidirectional, Single Port, Gain 3 < 6 dBi
More >>Specifications
Detailed Description
Enhance the connectivity of your devices with this RoHS-compliant PCB Antenna, designed for optimal performance in dual-band applications. With a gain of 5 dB and VSWR of 2:1, it ensures reliable signal transmission in ZigBee, Bluetooth, and various 802.11 protocols. Operating in both the 2.4 GHz and 5 GHz frequency bands, this omnidirectional antenna offers seamless integration for Bluetooth and Wi-Fi applications. Its linear polarization and adhesive mounting style make it suitable for internal/embedded installations, with MHF4 termination for easy connectivity. Trust in its quality and efficiency for your wireless communication needs.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2334884-1 | ![]() |


