| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2344655-3 |
| Gain: | 5.9 dB |
| VSWR: | 2.7:1 |
| Protocol: | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b, 802.11g, 802.11n, Bluetooth, ZigBee |
| Band Type: | Triple Band |
| Impedance: | 50 Ω |
| Antenna Type: | PCB |
| Polarization: | Linear |
| Directionality: | Omnidirectional |
| Mounting Style: | Adhesive |
| Frequency Range: | 2450 - 2750 MHz, 5350 - 7000 MHz |
| Center Frequency: | 2600 MHz, 6175 MHz |
| Application: | Bluetooth, Wi-Fi |
| Antenna Termination Type: | MHF, MHF1, U.FL, UMCC |
| SKU: | AMP2344655-3 |
2344655-3
| Heilind Number: | AMP2344655-3 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2344655-3 |
| Datasheet: | 2D Model (DXF) |
| ECAD Model: |
Description:
PCB Antenna, Triple Band, Wi-Fi, Internal/Embedded Mount, Adhesive, MHF / MHF1 / U.FL, Omnidirectional, Single Port, Gain 3 < 6 dBi
More >>Specifications
Detailed Description
Enhance your connectivity with this RoHS-compliant Triple Band PCB Antenna, designed for seamless integration into Wi-Fi and Bluetooth devices. With a gain of 5.9 dB and VSWR of 2.7:1, it ensures optimal performance across a wide frequency range, from 2450 to 2750 MHz and 5350 to 7000 MHz. The omnidirectional, linear polarization and adhesive mounting style make it suitable for internal/embedded use, while the 50 Ω impedance and various termination options (MHF, MHF1, U.FL, UMCC) provide flexibility in installation. Whether for ZigBee, 802.11 standards, or other wireless protocols, this antenna guarantees reliable connectivity in diverse applications.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2337019-1 | ![]() |


