| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2383445-2 |
| SKU: | AMP2383445-2 |
2383445-2
| Heilind Number: | AMP2383445-2 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2383445-2 |
| Datasheet: | 3D Model (PDF) |
| ECAD Model: |
Description:
DIA 10MM,TERMINAL,FAM
Specifications
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2383669-1 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/01/2026 | PCN-25-266283 - Spec Change. Affected product specification 108-160407 change from rev.B to rev.C Affected application specification 114-160223 change from rev.B to rev.C Affected product specification 108-160341 change from rev.B to rev.C Affected application specification 114-160182 change from rev.B to rev.C Affected application specification 114-160411 change from rev.B to rev.C | Download | |||
| 11/10/2025 | PCN-25-261286 - Location Change. This is a notification only that our current shipping location will change as described, Current location: TE Connectivity Corporation North Carolina Distribution Center, 8000 Piedmont Triad Pkwy, Greensboro, NC 27409 USA (DUNS 157111555). New location: ML1 Hermosillo, HL30-HL40 Distribution Center Address: Corcom /Calle Latitud Sur No. 74, Parque Industrial Latitud, Hermosillo, Sonora, M xico, C.P. 83175 (DUNS Code: 81-2819-636). Tucson Cross-Dock Address: TE Connectivity / ILS, 8350 East Old Vail Road, Tucson, AZ, 85747 USA. No fit/form/function change, No manufacturing location change, No materials change related to this notification. | Download | |||
| 12/15/2023 | PCN-23-193289 - Product Change. Increase the overlap value between the finger protection cap and terminal to get a more stable attachment during EMPT process. | Download | |||


