| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 5767115-4 |
| Housing Material: | Matte |
| Number of Rows: | 2 |
| Mount Type: | Board Mount |
| Termination Method: | Surface Mount |
| Contact Material: | Copper Alloy |
| Pitch: | 24.003 mm, .64 mm, .945 in |
| Voltage: | 30 V AC |
| Contact Type: | Socket |
| Row Spacing: | .228 in, 5.79 mm |
| Impedance: | 50 Ω |
| Contact Amperage: | 11.5 A |
| Number of Positions: | 152 |
| Data Rate: | 10 Gb/s |
| Housing Color: | Black |
| Mount Orientation: | Vertical |
| Insulation Resistance: | 2 MΩ |
| Mating Entry Location: | Top |
| Operating Temperature Range: | -67 - 257 °F |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Palladium Nickel |
| Contact Mating Area Plating Thickness: | 29.921 µin, .76 µm |
| PCB Retention: | With |
| PCB Contact Termination Area Plating: | Tin |
| PCB Thickness (Recommended): | 1.57 mm, .8 in |
| Connector Height: | .236 in, 5.99 mm |
| Sealable: | No |
| Ground Component Type: | Ground Bus |
| Mating Alignment: | Without |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Number of Columns: | 76 |
| Number of Power Positions: | 4 |
| Number of Signal Positions: | 152 |
| Contact Layout: | Inline |
| Connector Length: | 2.498 in, 63.45 mm |
| Connector System: | Board to Board |
| Stackable: | Yes |
| Dielectric Withstanding Voltage: | 500 V AC |
| Board to Board Configuration: | Mezzanine |
| Contact Mating Area Plating Finish: | Matte |
| Contact Shape: | Dual Beam |
| PCB Contact Termination Area Plating Finish: | Matte |
| Connector Width: | .272 in, 6.9 mm |
| Mating Retention: | With |
| PCB Mount Alignment: | With |
| PCB Mount Alignment Type: | Locating Posts |
| Differential Signaling: | Yes |
| Header Type: | Header Only |
| Connector Assembly Type: | PCB Mount Receptacle |
| Stack Height: | 10.92 mm, 12.57 mm, 17.96 mm, 18.75 mm, 20 mm, 22.86 mm, 6.6 mm, .9 in, 9 mm |
| PCB Contact Termination Area Plating Thickness: | 150 – 250 µin, 3.81 - 6.35 µm |
| Contact Mating Area Length: | .064 in, 1.629 mm |
| Standards Met: | CSA |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 5767115-4 |
| SKU: | AMP5767115-4 |
5767115-4
Specifications
Detailed Description
Elevate your connectivity with our MICT, REC, 152, ASY,.025 Tape Package. This high-performance board-to-board PCB connector offers a seamless signal transmission experience, meeting CSA standards for reliability. Featuring 152 positions with a 5.79mm row spacing, it ensures efficient data transfer at 10 Gb/s speeds. The contact layout, with dual beam shape and socket type, guarantees secure and stable connections. With a voltage rating of 30V AC and 4V DC, it's perfect for various signal applications. The housing, made of UL 94V-0 rated matte material, offers durability and safety. Whether for data and devices or ground bus configurations, this connector's versatility is unmatched. Its surface mount termination method and PCB mount alignment with locating posts make installation a breeze. RoHS compliant and stackable, it's the perfect choice for modern electronic systems. Elevate your connectivity with our MICT, REC, 152, ASY,.025 Tape Package. This high-performance board-to-board PCB connector offers a seamless signal transmission experience, meeting CSA standards for reliability. Featuring 152 positions with a 5.79mm row spacing, it ensures efficient data transfer at 10 Gb/s speeds. The contact layout, with dual beam shape and socket type, guarantees secure and stable connections. With a voltage rating of 30V AC and 4V DC, it's perfect for various signal applications. The housing, made of UL 94V-0 rated matte material, offers durability and safety. Whether for data and devices or ground bus configurations, this connector's versatility is unmatched. Its surface mount termination method and PCB mount alignment with locating posts make installation a breeze. RoHS compliant and stackable, it's the perfect choice for modern electronic systems.

