| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 825440-9 |
| Series: | AMPMODU Headers |
| Housing Material: | Polyester - GF |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Solder |
| Contact Material: | Brass, CuZn |
| Pitch: | .1 in, 2.54 mm |
| Contact Type: | Pin |
| Strain Relief: | No Strain Relief |
| Row Spacing: | .1 in, 2.54 mm |
| Package Quantity: | 500 |
| Number of Positions: | 18 |
| Housing Color: | Green |
| Mount Orientation: | Vertical |
| GPL: | 015 |
| Profile: | Standard |
| Packaging: | Box |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .7 µm |
| Panel Mount: | Without |
| PCB Retention: | Without |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Tin |
| PCB Thickness (Recommended): | .06 mm |
| Mating Alignment: | Without |
| GPL Description: | Industrial |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Product Code: | 5222 |
| Post Size: | .025 in, .64 mm |
| Mating Post Length: | .264 in, 6.7 mm |
| ECCN: | EAR99 |
| Dielectric Withstanding Voltage: | 750 V, 750 V AC |
| Connector Contact Load Condition: | Fully Loaded |
| Contact Shape: | Square |
| Termination Post Tail Length: | .126 in, 3.2 mm |
| Header Type: | Breakaway, Standard |
| Connector Assembly Type: | PCB Mount Header |
| PCB Contact Termination Area Plating Thickness: | 2.5 µm |
| High Temperature Housing: | No |
| Temperature Rating: | Standard |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 825440-9 |
| SKU: | AMP825440-9 |
825440-9
Specifications
Detailed Description
Introducing the MOD 2 PINHDR, a versatile 2x09 pin header designed for through-hole soldering on printed circuit boards. With a pitch of 2.54mm, this header offers efficient connectivity in industrial applications. Featuring a durable polyester housing in a vibrant green color, it meets UL 94V-0 flammability standards for added safety. The gold-plated brass contacts ensure reliable signal transmission, while the standard profile and vertical mount orientation make it easy to integrate into PCB assemblies. Suitable for wave soldering processes up to 265°C, it guarantees secure and efficient performance in demanding environments. With 18 positions and a package quantity of 500, it's ideal for high-volume production. RoHS compliant and with a temperature rating of standard, this header is a dependable choice for your connector needs.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 925370-9 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/10/2014 | E-14-002835 - Product Improvement. Streamlining of contact base material. Plating process transfer to TE Bydgoszcz. To maintain a competitive position in the market place.Product tested and validated see test report 502-19945. | Download | |||
| 10/29/2012 | P-12-007877 - Manufacturing location change. | Download | |||


