| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 87270-5 |
| Series: | AMPMODU LOCKING CLIP |
| Amperage: | 5 A |
| Gender: | Receptacle |
| Housing Material: | Polybutylene Terephthalate - GF |
| Number of Contacts: | 6 |
| Number of Rows: | 1 |
| Contact Material: | Phosphor Bronze |
| Overall Height: | .22 |
| Overall Length: | 1 |
| Pitch: | .156 in, 3.96 mm |
| Contact Type: | Pin |
| Package Quantity: | 1 |
| Contact Configuration: | Locking Clip |
| Number of Positions: | 6 |
| Housing Color: | Black |
| GPL: | 285 |
| Mating Retention Type: | Lock |
| Packaging: | Package |
| Operating Temperature Range: | -65 - 105 °C |
| Connector Height: | .22 in, 5.59 mm |
| Stamped: | No |
| GPL Description: | Industrial |
| Product Code: | 5913 |
| Contact Layout: | Inline |
| Connector Length: | 1 in, 25.4 mm |
| Connector Product Type: | Housing |
| Mating Retention: | With |
| Housing Configuration: | Both Ends Closed |
| Glow Wire Rating: | Standard Part - Not Glow Wire |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 87270-5 |
| SKU: | AMP87270-5 |
87270-5
Specifications
Detailed Description
Enhance the reliability of your electronic connections with our AMPMODU LOCKING CLIP Receptacle. Designed for optimal performance, this connector features a durable Polybutylene Terephthalate housing and Phosphor Bronze contacts, ensuring secure and efficient power transmission. With UL 94V-0 flammability standard compliance and a wide operating temperature range of -65 to 105 °C, it guarantees safety and stability in various environments. Its locking clip contact configuration offers added security, while the 3.96mm pitch and 6-pin inline layout cater to precise PCB integration. Perfect for industrial applications, this connector is RoHS compliant, demonstrating our commitment to environmental responsibility. Upgrade your connectivity solutions with this high-quality housing component.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 5-87269-1 | ![]() | |
| TE Connectivity 5-87278-1 | ![]() | |
| TE Connectivity 87269-1 | ![]() | |
| TE Connectivity 87278-1 | ![]() |


