| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 964314-1 |
| SKU: | AMP964314-1 |
964314-1
| Heilind Number: | AMP964314-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 964314-1 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
TAB 5,8X0,8
Specifications
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2151501-2 | TE Connectivity 964314-1 Application Tooling | ![]() |
| TE Connectivity 7-2151501-7 | TE Connectivity 964314-1 Application Tooling | ![]() |
| TE Connectivity 2305570-1 | TE Connectivity 964314-1 Application Tooling | ![]() |
| TE Connectivity 7-2151501-2 | TE Connectivity 964314-1 Application Tooling | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/24/2022 | P-22-023403 - Change Shipping Point. Change the shipping point from EP20 nad WCDC to HL20. Optimize the shipping routes, using national shipping points for local customers | Download | |||
| 06/20/2022 | PCN-22-142950 - Drawing clarification. Drawing update - added new gap with Amount of Serrations and corrected measurement Diso for PN 964314. | Download | |||
| 01/03/2022 | P-21-021614 - Manufacturing Location Change. we hereby inform you about tool and/or process transfers within TE Connectivity. As a result of a thorough analysis of our global operations and footprint matching the customer needs in a global supply chain, we are going to reorganize our EMEA manufacturing sites. These reorganizations will support the need of our customers for shorter lead-times and optimized value streams, which are not only generating efficiencies, but also consistency in quality and reducing our CO2 footprint by avoiding unnecessary transportation. he transfer from TE Steinach(CH) to TE Braganza(BR) follows a strict procedure which fully maintains quality, ability to supply and form-fit-function of concerned products. The receiving manufacturing locations operates under a certified Quality Management System in accordance with standard automotive requirements and respective customer specific requirements. | Download | |||


