| Attribute | Value |
|---|---|
| Manufacturer: | Bulgin |
| Manufacturer Part Number: | Bulgin 14228 |
| SKU: | BLG14228 |
14228
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Bulgin 1658655-1 | KIT,HDP-20,ENCLSUR,PLUG,SIZE 1 | ![]() |
| Bulgin 193991-4 | PIN ASSY. TPE XII | ![]() |
| Bulgin 206044-1 | CPC PLUG ASSEMBLY SIZE 17-14 | ![]() |
| Bulgin 206227-6 | 23-7 RECEPT REV SEX,THRD INSRT | ![]() |
| Bulgin 206306-5 | CPC RECEPT ASSEMBLY SIZE 23-37 | ![]() |
| Bulgin 206426-1 | CPC PLUG ASSEMBLY SIZE 17-3 | ![]() |
| Bulgin 206429-1 | CPC PLUG ASSY, 11-4, REV SEX | ![]() |
| Bulgin 208721-1 | RECEPT ASSY,SZ 14,CMC | ![]() |
| Bulgin 211102-1 | CPC RECEPT ASSEMBLY SIZE 11-4 | ![]() |
| Bulgin 5-747905-2 | 9 Rcpt Solder Cup, Gold Flash, | ![]() |
| Bulgin 643075-8 | 08P MTA100 MOLDED COVER | ![]() |
| Bulgin 1287 | Heyco® Original Strain Relief Bushings Straight-thru for Round Cables, Nylon 6/6, 0.281 Finished Fit Panel Thickness (inches) | ![]() |
| Bulgin 2783 | Heyco® Dome Plugs, Nylon 6/6, 0.47 Overall Height (inches), 2 Mounting Hole Diameter (in) | ![]() |
| Bulgin 173109-2261 | FCT Standard-Density D-Sub Connector, Female, Straight, PCB Through Hole, 11.70mm Tail Length, Gold Plating, 200 Mating Cycles, 8.10mm #4-40 Snap-in Bolt, 9 Circuits, Heat Resistant Natural Insulator | ![]() |
| Bulgin 173109-2469 | FCT Standard-Density D-Sub Connector, Male, Straight, PCB Through Hole, 11.70mm Tail Length, Gold Plating, 200 Mating Cycles, 8.10mm #4-40 Snap-in Bolt, 25 Circuits, Heat Resistant Natural Insulator | ![]() |
| Bulgin 43045-0424 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Press-fit Metal Retention Clip, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |


