| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120108-9136 |
| Part Aliases: | 1201089136 |
| SKU: | MOL120108-9136 |
120108-9136
| Heilind Number: | MOL120108-9136 |
| Manufacturer: | Molex |
| Manufacturer Number: | 120108-9136 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Male (Straight), 24 AWG, Teal TPE Cable, 46.0m (150.88') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120068-0250 | Ultra-Lock (M12) to Micro-Change (M12) In-Line Splitter, 4 Pole, 1 x 4-Pole Male (Straight) to 2 x 3-Pole Female (Straight), 0.60m Length, TPE Cable | ![]() |
| Molex 120070-0177 | Micro-Change (M12) Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 0.5m (1.64') Length | ![]() |
| Molex 120070-4013 | Micro-Change (M12) 5 Poles, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 3.0m (9.84') Length | ![]() |
| Molex 130010-0877 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130013-0223 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Zinc Die-Cast, Male (Straight) to 16 AWG Leads, 1.0m (3.28') Length | ![]() |
| Molex 130048-0251 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 0.30m (11.81") Length | ![]() |
| Molex 130062-1041 | BradPower A-Size (7/8â€â€“M22) Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 14 AWG, Black TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130064-0439 | BradPower D-Size (1 3/8â€â€“M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 130064-0453 | BradPower D-Size (1 3/8â€â€“M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130068-0099 | BradPower D-Size (1 3/8"–M35) 4-Pole Trunk Tee, with 4-Pole BradPower D-Size (1 3/8"–M35) Drop, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||


