| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130010-0873 |
| Series: | 130010 |
| Product Name: | Mini-Change |
| Part Aliases: | 1300100873 114030K12M100 |
| SKU: | MOL130010-0873 |
130010-0873
| Heilind Number: | MOL130010-0873 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130010-0873 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 10.0m (32.81') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0687 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 120066-0689 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 2.0m (6.56') Length | ![]() |
| Molex 120066-0692 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120066-0694 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 120068-0250 | Ultra-Lock (M12) to Micro-Change (M12) In-Line Splitter, 4 Pole, 1 x 4-Pole Male (Straight) to 2 x 3-Pole Female (Straight), 0.60m Length, TPE Cable | ![]() |
| Molex 120070-0171 | Micro-Change (M12) Front Panel Mount Receptacle, 4 Poles, 1/2" - 14 NPT Mounting Thread, Female (Straight) to 18 AWG PVC Leads, 3.0m (9.84') Length | ![]() |
| Molex 120070-0501 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 3.0m (9.84') Length | ![]() |
| Molex 120070-4011 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 0.5m (1.64') Length | ![]() |
| Molex 130010-0868 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130048-0097 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 130048-0098 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 4.0m (13.12') Length | ![]() |
| Molex 130048-0100 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 130048-0101 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 7.0m (22.97') Length | ![]() |
| Molex 130048-0102 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/22/2022 | 512619 - Change supplier. Alternative source for cables Due to the instant improvement and to reduce LTs for customers Molex is adding 2nd source suppliers for PNs listed in IAR | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||


