| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130010-0888 |
| Series: | 130010 |
| Product Name: | Mini-Change |
| Part Aliases: | 1300100888 114030K12M380 |
| SKU: | MOL130010-0888 |
130010-0888
| Heilind Number: | MOL130010-0888 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130010-0888 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 38.0m (26.25') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120108-0032 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 45.0m (147.64') Length | ![]() |
| Molex 120108-0033 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 38.0m (124.67') Length | ![]() |
| Molex 120108-0034 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 30.0m (98.40') Length | ![]() |
| Molex 120108-0035 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 23.0m (75.46') Length | ![]() |
| Molex 120108-0036 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal PVC Cable, 20.0m (65.62') Length | ![]() |
| Molex 130010-0487 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130010-0497 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0499 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 38.0m (26.25') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0889 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 46.0m (150.88') Length | ![]() |
| Molex 130025-0076 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 6.0m (19.68') Length | ![]() |
| Molex 130025-0087 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 12.0m (39.37') Length | ![]() |
| Molex 130025-0099 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 21.0m (68.90') Length | ![]() |
| Molex 130025-0114 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 35.0m (114.83') Length | ![]() |
| Molex 130035-0068 | DeviceNet Trunk Mini-Change Segmented Power Tee, 5 Pole, Male/Female with Female Drop | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/22/2022 | 512619 - Change supplier. Alternative source for cables Due to the instant improvement and to reduce LTs for customers Molex is adding 2nd source suppliers for PNs listed in IAR | Download | |||
| 07/29/2022 | 512078 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about the rearrangement of equipment used to manufacture involved part(s) at site/ location/ premises. This rearrangement will optimize the line layout and improve production output. Involved parts will not change because of this rearrangement. | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||
| 12/21/2021 | 510375 - Change Supplier. We would like to qualify a second source for cables 1302100018, 1302090010 with vendor BELDEN to have a steady flow of material if need it. main reason of this second source qualification is actual situation with lead times extension of copper worldwide. | Download | |||
| 12/21/2021 | 510382 - Change Supplier. Molex will qualify Northwire as a second source for cables this qualification will allow molex to have a steady flow of raw materials the main reason for this change is the current situation with lead time extension of 15+ weeks of cooper with actual vendor. | Download | |||


