| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 151062-1153 |
| Color: | Black |
| Series: | 151062 - Milli-Grid |
| Amperage: | 2.5 A |
| Connector Type: | Milli-Grid |
| Number of Contacts: | 3 |
| Number of Rows: | 1 |
| Termination Method: | Surface Mount |
| Contact Material: | Copper Alloy |
| Body Orientation: | Straight |
| Pitch: | 2 mm |
| Voltage: | 125 V AC |
| Material: | Liquid Crystal Polymer |
| Orientation: | Vertical |
| Keying: | No |
| Packaging: | Tube |
| Operating Temperature Range: | -40 - 70 °C |
| Contact Mating Area Plating: | Gold over Nickel |
| Contact Mating Area Plating Thickness: | .05 µm |
| Number of Contacts Loaded: | 3 |
| Mating Cycles: | 25 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 2 µm |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin over Nickel |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | REFLOW |
| Duration at Max. Process Temperature (seconds): | 005 |
| Max. Cycles at Max. Process Temperature: | 001 |
| Termination Pitch: | 2 mm |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Yes |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 1510621153 |
| SKU: | MOL151062-1153 |
151062-1153
| Heilind Number: | MOL151062-1153 |
| Manufacturer: | Molex |
| Manufacturer Number: | 151062-1153 |
| Datasheet: | Packaging Specifications |
| ECAD Model: |
Specifications
Detailed Description
Enhance your PCB connectivity with our straight black Milli-Grid connector, boasting a 2.5A amperage and 125V AC voltage. With three contacts, surface mount termination, and gold over nickel plating, this connector ensures reliable performance in a variety of applications. Its vertical orientation and polarized design offer easy and secure mating, while its sturdy construction, including a liquid crystal polymer body, guarantees durability in harsh environments. Compliant with UL and CSA standards, it's a top choice for wire-to-board connections that require precision and quality.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/18/2024 | 514962 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform about relocate production from Singapore to the Molex Malaysia production facility | Download | |||

