| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 170530-3026 |
| Color: | Gray |
| Series: | 170530 - Impact |
| Amperage: | .75 A |
| Connector Type: | Impact |
| Number of Contacts: | 144 |
| Number of Rows: | 9 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Pitch: | 1.35 mm, 1.9 mm |
| Voltage: | 30 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Impedance: | 85 Ω |
| Keying: | No |
| Component Type: | PCB Receptacle |
| Number of Pairs: | 3-pair |
| Data Rate: | 25 Gb/s |
| Tail Length: | 1.2 mm |
| Operating Temperature Range: | -55 - 85 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 144 |
| Mating Cycles: | 200 |
| PCB Locator: | No |
| Shielded: | No |
| PCB Retention: | Without |
| Polarized to PCB: | No |
| PCB Thickness (Recommended): | 1 mm |
| Number of Columns: | 16 |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 1.35 mm, 1.9 mm |
| Guide to Mating Part: | Yes |
| Stackable: | No |
| Surface Mount Compatible: | No |
| Board to Board Configuration: | Conventional, Coplanar, Daughtercard |
| Make First / Break Last: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 1705303026 |
| SKU: | MOL170530-3026 |
170530-3026
Specifications
Detailed Description
Enhance your connectivity with our Impact 85 Ohm Plus 3 Pair Right-Angle Daughtercard. Featuring a left guide design, this high-performance component boasts 16 columns and 144 circuits for seamless integration. Its plated through-hole construction with a 0.39mm dimension ensures reliable connectivity, while the lead-free composition aligns with modern standards. The gray color scheme adds a sleek touch to any setup. Suitable for a wide range of applications, this daughtercard delivers exceptional performance with an amperage rating of .75 A and impedance of 85 Ω. Certified for RoHS compliance, it guarantees both quality and environmental responsibility. Elevate your PCB assembly with this essential component.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/01/2015 | GCM 10691196 - New, Modified, Or Replacement Tooling. | Download | |||

