| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 173111-0264 |
| Part Aliases: | 1731110264 FMK2-K968 |
| SKU: | MOL173111-0264 |
173111-0264
| Heilind Number: | MOL173111-0264 |
| Manufacturer: | Molex |
| Manufacturer Number: | 173111-0264 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
FCT Metal Backshell for D-Sub Connector, Shell Size 2, 45° Angle Cable Outlet, Large Inner Chamber, with Rubber Bushing, with #4-40 Locking Screws
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172704-0007 | FCT Standard-Density D-Sub Crimp Housing, Male, Shell with Dimples, 50 Circuits, Black Front and Rear Insulator | ![]() |
| Molex 172704-0078 | FCT Standard-Density D-Sub Connector, Female, Straight, Solder Cup, Gold Plating, 500 Mating Cycles, 9 Circuits, White Insulator | ![]() |
| Molex 172704-0099 | FCT Metal Backshell for D-Sub Connector, Shell Size 3, 45° Angle Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
| Molex 172704-0100 | FCT Metal Backshell for D-Sub Connector, Shell Size 3, Straight Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
| Molex 173109-0069 | FCT Standard-Density D-Sub Connector, Female, Straight, Solder Cup, Gold Plating, 500 Mating Cycles, 15 Circuits, White Insulator | ![]() |
| Molex 173111-0058 | FCT Metal Backshell for D-Sub Connector, Shell Size 3, Straight Large Diameter Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
| Molex 173111-0060 | FCT Metal Backshell for D-Sub Connector, Shell Size 2, Straight Large Diameter Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
| Molex 173111-0061 | FCT Metal Backshell for D-Sub Connector, Shell Size 2, 45° Angle Large Diameter Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
| Molex 173112-0331 | FCT Stamped Contact, Female, Crimp, 0.80µm Gold Mating Plating, Split Tine, 28-24 AWG, 10,000 pieces on reel | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/31/2026 | 517863 - Change to Product. Data sheet correction: Tighter tolerance specifications are not required from a design perspective and offer no added technical value. Maintaining the current tolerances will also ensure efficient and stable procurement of the items. | Download | |||
| 08/25/2023 | 513498 - Packaging Method/Quantity Changing. PCQC DU change due to system correction.The purpose of the change is to allign , commanise and make the MLQ and DU global. As a result there is DU change, however the Fit, Form and Function remains the same. The Reason for the change is a corrective action, in that to reduce the incoherences caused between DU and MLQ. The Change is implemented by standardizing the MLQ and DU. | Download | |||


