| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 173111-0276 |
| Part Aliases: | 1731110276 FKH3A |
| SKU: | MOL173111-0276 |
173111-0276
| Heilind Number: | MOL173111-0276 |
| Manufacturer: | Molex |
| Manufacturer Number: | 173111-0276 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
FCT Plastic Backshell for D-Sub Connector, Shielded, Shell Size 3, Straight Cable Outlet
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 09-50-3051 | KK 3.96mm Crimp Housing, Friction Ramp, 5 Circuits, Natural | ![]() |
| Molex 172704-0005 | FCT Standard-Density D-Sub Crimp Housing, Male, Shell with Dimples, 37 Circuits, Black Front and Rear Insulator | ![]() |
| Molex 172704-0143 | FCT High Power Contact, Male, Straight, Crimp, 0.80µm Gold Mating Plating, 0.20µm Gold Termination Plating, 20.0A, 14-12 AWG, | ![]() |
| Molex 172704-0158 | FCT Knurled Thumb Screw Lock, #4-40 Thread, 43.50mm Length, Nickel-plated Brass | ![]() |
| Molex 172704-0160 | FCT Standard-Density D-Sub Connector, Male, Straight, Solder Cup, Gold Plating, 200 Mating Cycles, 9 Circuits, White Insulator | ![]() |
| Molex 39-00-0077 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+20, 22+18, 20+20 or Single 16 AWG, Reel | ![]() |
| Molex 42815-0144 | Mini-Fit Sr. Crimp Terminal, Female, 16-14 AWG, Silver (Ag) | ![]() |
| Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Molex 50079-8000 | 1.25mm Pitch, PicoBlade Female Crimp Terminal, Tin (Sn) Plating, 28-26 AWG, Reel | ![]() |
| Molex 502381-0000 | CLIK-Mate and IllumiMate 1.25mm Pitch Crimp Terminal, Male, Tin Plating, 28-26 AWG, Reel | ![]() |
| Molex 50351-8000 | 2.50mm Pitch, Mini-Lock Female Crimp Terminal, Tin Plating, 28-22 AWG, Reel | ![]() |
| Molex 50394-8051 | 2.00mm Pitch, Milli-Grid Female Crimp Terminal, 0.38µm Select Gold, 30-24 AWG, Reel, Lead-Free | ![]() |
| Molex 51021-1200 | 1.25mm Pitch, PicoBlade Receptacle Crimp Housing, Single Row, Friction Lock, 12 Circuits, Natural | ![]() |
| Molex 51110-1060 | 2.00mm Pitch, Milli-Grid Receptacle Housing, 10 Circuits, Locking Ramp, Lead-Free | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/31/2026 | 517863 - Change to Product. Data sheet correction: Tighter tolerance specifications are not required from a design perspective and offer no added technical value. Maintaining the current tolerances will also ensure efficient and stable procurement of the items. | Download | |||
| 01/01/2025 | 515786 - Change to Product. This notification is to inform you about changes that are being made to the part(s) as identified in the list. This change will not affect the Fit, Form, Function, or appearance of the parts. It will only result in a change to raw material. | Download | |||


