| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 201645-0241 |
| Color: | Black |
| Series: | 201645 - Spot-On |
| Amperage: | 2 A |
| Connector Type: | Spot-On |
| Number of Contacts: | 24 |
| Number of Rows: | 2 |
| Termination Method: | Surface Mount |
| Contact Material: | Brass |
| Pitch: | 1.5 mm |
| Voltage: | 100 V AC/DC |
| Material: | Polyamide |
| Orientation: | Vertical |
| Keying: | Yes |
| Pick and Place: | Vacuum Pick-Up Area |
| Contact Mating Area Plating: | Matte Tin |
| Contact Mating Area Plating Thickness: | 1 µm |
| Number of Contacts Loaded: | 24 |
| Mating Cycles: | 30 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 1 µm |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Matte Tin |
| Termination Pitch: | 1.5 mm |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Fully |
| Part Aliases: | 2016450241 |
| SKU: | MOL201645-0241 |
201645-0241
Specifications
Detailed Description
Easily connect wires to PCBs with this versatile Spot-On Wire-to-Board Header. Featuring a 1.50mm pitch and dual-row design, it offers 24 circuits for efficient connectivity. The header is suitable for surface mount termination and boasts potting capability for added durability. With matte tin plating and a sleek black finish, it ensures reliable performance while complementing any setup. Its vertical orientation, along with keying and polarization features, simplifies installation. RoHS compliant and designed for 2A, 100V AC/DC applications, this header is a dependable choice for various electronic projects.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/31/2025 | 515988 - Obsolete no replacement. LTB 6/25/25 LTS 9/25/25 | Download | |||

