| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 31403-2500 |
| Color: | Black |
| Series: | 31403 - MX64 |
| Connector Type: | MX64 |
| Gender: | Receptacle |
| Housing Material: | Polyester |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Pitch: | 2.54 mm |
| Material: | PBT |
| Keying: | Yes |
| Polarization: | B |
| Operating Temperature Range: | -40 - 125 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Part Aliases: | 0314032500 |
| SKU: | MOL31403-2500 |
31403-2500
| Heilind Number: | MOL31403-2500 |
| Manufacturer: | Molex |
| Manufacturer Number: | 31403-2500 |
| Datasheet: | Product Specification |
| ECAD Model: |
Description:
2.54mm MX64 Sealed Single Row Crimp Housing, MX64 Terminal, Black, 2 Circuits, Key B, without CPA Lock
More >>Specifications
Detailed Description
Elevate your power connections with our MX64 series receptacle in sleek black. Crafted from durable polyester housing material, this connector features two contacts in a single row with a pitch of 2.54mm. Perfect for wire-to-board applications, it ensures secure and reliable power transmission. With keying and polarization for easy assembly, it guarantees a perfect fit every time. Operating efficiently in a wide temperature range from -40 to 125°C, it's a dependable choice for various environments. RoHS compliant and with a lock to the mating part, it meets high industry standards for safety and performance. Whether for industrial, automotive, or other applications, the MX64 is your go-to connector for seamless connectivity.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/27/2025 | 515961 - Change Supplier. This notification is to inform you that the purpose of this change is to add a second source for the MX64 1x2 Ring Seal. | Download | |||
| 01/31/2025 | 516356 - Partial Retraction of PCN 515961. To retract 2 engineering series from previous PCN 515961 japan OEM does not agree with Qualifying a second source for 1x2 ring seal | Download | |||
| 04/18/2023 | 512771 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about an equipment transfer that has been used to manufacture impacted part(s). Equipment has been moved to different site/ location/ premises. No changes will be made to product part, fit nor function as part of this change. | Download | |||
| 01/07/2023 | 512572- Change Supplier. The purpose of this notice is to inform you that Molex will add a second source resin. Molex will take necessary qualification action on new source material to ensure the product meets the same form, fit, and function requires as defined in the current Molex product specification and sales drawing | Download | |||
| 10/07/2022 | 512372 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about an equipment transfer that has been used to manufacture impacted part(s). Equipment has been moved to different site/ location/ premises. No changes will be made to product part, fit nor function as part of this change. | Download | |||
| 10/20/2020 | 508347 - Packaging Method/Quantity Changing. We will change the SPQ and packing method of MX064, the air bag of packaging proposal has good cushioning and can protect the product better. DU Will also be changing | Download | |||
| 05/13/2017 | 502464 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 04/10/2017 | 502060 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 03/11/2017 | 502131 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 11/20/2016 | 501165 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 10/31/2016 | 501164 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 09/21/2014 | GCM 10630493 - Change In Packaging Specifications. | Download | |||
| 05/30/2014 | GCM 10630198 - Manufacturing Process Change. The purpose of this letter is to inform you that MX150 2*6, 2*8 matte seal, MX150 2*3, 2*6 ring seal, MX64 1*2, 1*3 ring seal increase capacity tooling. Molex is releasing capacity tooling to help support a growing backlog of these standard products. (Running Change) | Download | |||

