| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 34840-8410 |
| Color: | Black, Natural |
| Series: | 34840 - MX150 |
| Connector Type: | MX150 |
| Gender: | Plug |
| Number of Contacts: | 16 |
| Number of Rows: | 2 |
| Pitch: | 3.5 mm |
| Material: | Modified Polystyrene Alloy |
| Keying: | Yes |
| Operating Temperature Range: | -40 - 125 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Part Aliases: | 0348408410 |
| SKU: | MOL34840-8410 |
34840-8410
Specifications
Detailed Description
Enhance your power connectivity with our MX150 Sealed Male Connector. This Bulkhead Twist-Lock design, featuring Dual Row construction and 16 Circuits, ensures reliable performance in demanding environments. With Polarization A and keying for easy installation, this connector is a versatile solution for various applications. Crafted from durable Modified Polystyrene Alloy in a sleek Black finish, it guarantees longevity and style. Operating flawlessly in temperatures ranging from -40 to 125 °C, it's suitable for a wide range of settings. Meeting RoHS compliance standards, this connector is not only high-performing but also environmentally friendly. Upgrade your connectivity with the MX150 and experience efficiency at its best.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/02/2025 | 516742 - Retraction of 513492. This retraction is to annunce that this PCN “513492” did not take place and Molex continues with the same compounder. | Download | |||
| 12/15/2023 | 514070 - Packaging Method/Quantity Changing. To unify the packaging tray material & improve tray quality, we are moving away from using PS to PET. | Download | |||
| 07/21/2023 | 513492 - Change Supplier. This letter is to inform you that in order to re-balance global supply chains, Molex will qualify a new compounder location to be used by the existing resin supplier. | Download | |||

