| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 34961-0340 |
| Color: | Black |
| Series: | 34961 - Mini50 |
| Amperage: | 16 A, 4 A |
| Connector Type: | Mini50 |
| Number of Contacts: | 34 |
| Number of Rows: | 3 |
| Termination Method: | Through Hole |
| Contact Material: | Brass |
| Body Orientation: | Right Angle |
| Pitch: | 2 mm |
| Voltage: | 500 V DC |
| Material: | SPS |
| Orientation: | Right Angle |
| Keying: | Yes |
| Tail Length: | 2.75 mm |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Tin over Nickel |
| Number of Contacts Loaded: | 34 |
| Mating Cycles: | 10 |
| PCB Locator: | Yes |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin over Nickel |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | Yes |
| Stackable: | Yes |
| Surface Mount Compatible: | No |
| Breakaway: | No |
| Make First / Break Last: | No |
| Part Aliases: | 34961-0340 0349610340 34961 |
| SKU: | MOL34961-0340 |
34961-0340
| Heilind Number: | MOL34961-0340 |
| Manufacturer: | Molex |
| Manufacturer Number: | 34961-0340 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Mini50 Unsealed Right-Angle Hybrid Header, 3 Rows, 34 Circuits, Polarization Option A, Black, Tray
Specifications
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/15/2023 | 512606 - End of Life with suggested replacements. LTB 6/1/2023 | Download | |||
| 02/22/2023 | 512467 - Change Supplier. This notification is to inform you about addition of new Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change. Molex is putting in place to add 2nd source to current Metal alloy C1940 C2600 C2680 | Download | |||
| 02/13/2019 | 506634 - Change To Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. | Download | |||

