| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 35362-1050 |
| Color: | Natural |
| Pitch: | 2 mm |
| Keying: | No |
| Series: | 35362 - Sherlock |
| Voltage: | 125 V |
| Amperage: | 2 A |
| Material: | Nylon |
| Shroud Type: | Partial |
| Breakaway: | No |
| Stackable: | No |
| Orientation: | Vertical |
| PCB Locator: | No |
| Tail Length: | 3.3 mm |
| Mated Height: | 8.5 mm |
| Mating Cycles: | 30 |
| PCB Retention: | Yes |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector Type: | Sherlock |
| Number of Rows: | 1 |
| Body Orientation: | Straight |
| Connector System: | Wire to Board |
| Polarized to PCB: | No |
| Glow Wire Capable: | No |
| Polarized to Mate: | Yes |
| Termination Pitch: | 2 mm |
| Number of Contacts: | 10 |
| Termination Method: | Through Hole |
| Lock to Mating Part: | Yes |
| Guide to Mating Part: | No |
| Make First / Break Last: | No |
| Surface Mount Compatible: | No |
| Number of Contacts Loaded: | 10 |
| Contact Mating Area Plating: | Tin |
| Contact Termination Plating: | Tin |
| Operating Temperature Range: | -40 - 105 °C |
| Material Flammability Standard: | 94V-0 |
| SKU: | MOL35362-1050 |
35362-1050
Specifications
Detailed Description
Enhance your electronic connections with our Sherlock 35362-1050 Straight Through Hole Connector. Crafted with durable natural nylon material, this vertical orientation connector features 10 contacts for seamless data transfer. With a 2mm pitch and 125V voltage rating, it ensures reliable performance in a wide range of applications. Designed for PCB assembly, it offers easy through-hole termination with 1.6mm thickness support. UL and CSA certifications guarantee quality and safety, while its operating temperature range of -40 to 105°C ensures stability even in demanding environments. Whether for industrial or consumer electronics, this connector is the perfect choice for secure and efficient wire-to-board connections.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172672-2003 | 7.50mm Pitch Super Sabre Receptacle Crimp Housing, UL 94V-0, 3 Circuits | ![]() |
| Molex 35362-0250 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 2 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 35362-0350 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 3 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 35362-0450 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 4 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 35362-0550 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 5 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 35362-0650 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 6 Circuits, with Kinked PC Tails, Natural | ![]() |
| Molex 39-53-2145 | Easy-On FFC/FPC Connector, 1.25mm Pitch, Through-Hole, Vertical, ZIF, 14 Circuits | ![]() |
| Molex 43045-0202 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, 0.76µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0213 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0614 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 6 Circuits, with PCB Polarizing Peg, 0.76µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-1020 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 10 Circuits, with Solder Tab, 0.76µm Gold Plating, Glow-Wire Capable, Black, Tape and Reel | ![]() |
| Molex 46015-0802 | Mini-Fit Plus Header, Dual Row, Vertical, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Nylon 6/6, UL 94V-0, Tin (Sn) Plating | ![]() |
| Molex 501190-2017 | 1.00mm Pitch, Pico-Clasp PCB Header, Dual Row, Vertical, Surface Mount, 0.10µm Gold Plated, Inner Positive Lock, 20 Circuits, Natural | ![]() |
| Molex 501645-1220 | 2.00mm Pitch, iGrid PCB Header, Dual Row, Vertical, Through Hole, Matte Tin (Sn) Plating, Positive Lock, 12 Circuits, Tray, 3.20mm PC Tail Length, Natural, with PCB Locator | ![]() |
| Molex 70553-0007 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 8 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/31/2017 | 503369 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||
| 03/07/2016 | GCN 10728004 - Supplier Change. The purpose of this letter is to inform you that a supplier of 0.5 diameter pin for 35362, 35363 and 104002 series will be changed to improve quality through vendor consolidation. The alternative supplier who produces various pins does business with both Molex Korea and other Molex plants as preferred supplier. There's no change in overall specification. The affected Molex product series are 35362, 35363 and 104002 series. These series are not affected by changing of pin supplier due to no risk. Implementation Date may be changed due to customer demand and production situation. | Download | |||


