| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 42820-4232 |
| Color: | Black |
| Series: | 42820 - Mini-Fit Sr. |
| Amperage: | 50 A |
| Connector Type: | Mini-Fit Sr. |
| Number of Contacts: | 4 |
| Number of Rows: | 1 |
| Termination Method: | Through Hole |
| Contact Material: | Brass |
| Pitch: | 10 mm |
| Voltage: | 600 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Tail Length: | 5.1 mm |
| Contact Mating Area Plating: | Tin |
| Contact Mating Area Plating Thickness: | 2.54 µm |
| Number of Contacts Loaded: | 4 |
| Mating Cycles: | 30 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 2.540 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 3.18 mm |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 235 °C |
| Lead Free Process Capability: | SMC and Wave |
| Duration at Max. Process Temperature (seconds): | 030 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Termination Pitch: | 10 mm |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Surface Mount Compatible: | No |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Fully |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0428204232 |
| SKU: | MOL42820-4232 |
42820-4232
Specifications
Detailed Description
Enhance your circuitry with the Mini-Fit Sr. High Temperature Thermoplastic Header Assembly, featuring a robust brass contact material and through-hole termination method for secure connectivity. With a 50 A amperage capacity and 600 V voltage rating, this black connector ensures reliable power transmission. Its right-angle orientation and PCB retention capability offer convenient assembly, while the tin plating on the contact mating area guarantees optimal signal conductivity. Certified for RoHS compliance, this component is a sustainable choice for your wire-to-board connection needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/31/2025 | 515187 - Equipment Transfer, Production Transfer or Rearrangement. Move the tooling molds from Lincoln to Nogales | Download | |||
| 10/22/2022 | 511711 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to MFG Site change from Molex Lincoln to Shanghai. No changes will be made to product as part of this change. | Download | |||

