| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43045-1817 |
| Color: | Black |
| Pitch: | 3 mm |
| Series: | 43045 |
| Voltage: | 600 V |
| Amperage: | 8.5 A |
| Material: | High Temperature Thermoplastic |
| Shroud Type: | Fully |
| Breakaway: | No |
| Stackable: | No |
| Orientation: | Vertical |
| PCB Locator: | Yes |
| Mated Height: | 17.64 mm |
| Product Name: | Micro-Fit 3.0 |
| Mating Cycles: | 30 |
| PCB Retention: | Yes |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector Type: | Micro-Fit 3.0 |
| Number of Rows: | 2 |
| Body Orientation: | Straight |
| Connector System: | Wire to Board |
| Contact Material: | Brass |
| Polarized to PCB: | Yes |
| Glow Wire Capable: | Yes |
| Number of Contacts: | 18 |
| Termination Method: | Surface Mount |
| Number of Contacts Loaded: | 18 |
| Contact Mating Area Plating: | Gold |
| Contact Termination Plating: | Tin |
| Operating Temperature Range: | -40 - 105 °C |
| Duration at Max. Process Temperature (seconds): | 030 |
| Lead Free Process Capability: | REFLOW |
| Contact Mating Area Plating Thickness: | .762 µm |
| Max. Cycles at Max. Process Temperature: | 003 |
| Maximum Solder Process Temperature: | 260 °C |
| Part Aliases: | 43045-1817 0430451817 43045 |
| Material Flammability Standard: | 94V-0 |
| SKU: | MOL43045-1817 |
43045-1817
| Heilind Number: | MOL43045-1817 |
| Manufacturer: | Molex |
| Manufacturer Number: | 43045-1817 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Press-fit Metal Retention Clip, 0.76µm Gold Plating, Glow-Wire Capable, Black, Tape and Reel
Specifications
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/30/2026 | 517467 - Change Supplier. Due to business decisions, Molex has acquired two new packaging suppliers for two of the most popular packaging options. Change 1 - Tape and reel option: The carrier tape supplier has been updated. Change 2 – Packaging in Tray option: The Tray supplier has been updated. | Download | |||
| 08/05/2025 | 516255 - Change Supplier. Due to existing resin supplier capacity constraint issue we must qualify second resin source to avoid production line down. | Download | |||
| 05/31/2023 | 512820 - Manufacturing Process Change. We are making changes to our manufacturing process to increase productivity to meet current and future capacity demands and improve on time delivery. | Download | |||
| 03/31/2023 | 513478 - Retraction of PCN 512489. This notification is to advise you of a Cancellation to a previously issued PCN. the previous issued PCN 512489 will not be implemented due to disagreement by impacted customers. | Download | |||
| 03/10/2023 | 513355 - Retract the PCN 512820 to redefine the scope of the change. this notification is to advise you of a modification to a previously issued PCN 512820, manufacturing process change for the parts listed in this notice is changing no changes will be made to the product as part of this change will add new assembly manual process to improve our capacity to meet future demands. | Download | |||
| 10/10/2022 | 512489 - Change Supplier.This notification is to inform you about change of supplier impacting the part(s) attached as per list, No changes will be made to product as part of this change change LCP resin supplier but the resin LCP black is not changed before: Celanese LCP After: Kingfa LCP | Download | |||

