| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45776-3106 |
| SKU: | MOL45776-3106 |
45776-3106
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 171692-0106 | Mega-Fit Receptacle Housing, Dual Row, 6 Circuit, UL 94 V-0, Bag | ![]() |
| | Molex 172762-1004 | Mini-Fit Sigma Plug Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Glow-Wire Capable, 4 Circuits | ![]() |
| Molex 172765-5121 | Mini-Fit TPA2/Sigma Male Crimp Terminal, Brass, Pre-Plated Tin (Sn), 24-22 AWG, 1.07-1.65mm Insulation Diameter, Reel | ![]() |
| Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm²), Mylar Tape, Tab 6.35 x 0.81mm, Salmon | ![]() |
| Molex 30968-1127 | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Crimp Housing, Dual Row, 12 Circuits, Polarization Option #1, Gray | ![]() |
| Molex 30968-1167 | 2.54mm Pitch, 0.64mm Width H-DAC 64 High Density Automotive Crimp Housing, Dual Row, 16 Circuits, Polarization Option #1, Gray | ![]() |
| Molex 35151-4419 | VersaBlade Hybrid Plug Housing, 4 Circuits, Positive Lock, Blue, Glow-Wire Capable | ![]() |
| Molex 44441-2006 | 7.50mm Pitch Sabre Receptacle Crimp Housing, UL 94V-0, 6 Circuits, Black | ![]() |
| Molex 502578-0200 | CLIK-Mate Wire-to-Board Housing, Single Row, Positive Lock, 2 Circuits, Beige | ![]() |
| Molex 502579-0000 | CLIK-Mate 1.50mm Pitch Crimp Terminal, Male, Tin Plating, 28-24 AWG, Reel | ![]() |
| Molex 505151-0700 | DuraClik TPA Wire-to-Board Receptacle Housing, 7 Circuits, Black | ![]() |
| Molex 56134-9000 | 2.00mm Pitch, MicroClasp and MUO 2.5 Crimp Terminal, Female, 28-22 AWG, Copper Alloy, Reel | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/30/2026 | 516623 - Equipment/Production Transfer or Rearrangement. PSBU product transfer from Lincoln to Nogales; (2) 4-cavity molds L4577601 & 02. | Download | |||
| 09/30/2024 | 515705 - Capacity Change or Tool Replacement. set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling | Download | |||
| 09/20/2024 | 515360 - Capacity change or tool replacement.Molex Lincoln Nebraska is adding capacity tooling impacting the product in the attached list. There will be no changes to the Fit, Form, or Function of the product when compared the current tooling. | Download | |||
| 09/03/2024 | 515865 - Retraction of PCN 515478. as buffer build at sending entity is still under progress the tool shipment to India is expected to be delayed hence pcn 515478 needs to be retracted a new PCN will be initiated to communicate change over. | Download | |||


