| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45970-3915 |
| Color: | Black |
| Series: | 45970 - SEARAY |
| Amperage: | 2.7 A |
| Connector Type: | SEARAY |
| Number of Contacts: | 300 |
| Number of Rows: | 10 |
| Termination Method: | Surface Mount |
| Contact Material: | Copper Alloy |
| Body Orientation: | Straight |
| Pitch: | 1.27 mm |
| Voltage: | 240 V AC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Keying: | Yes |
| Pick and Place: | With Pick and Place Cap |
| Operating Temperature Range: | -55 - 125 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 300 |
| Mating Cycles: | 100 |
| PCB Locator: | Yes |
| PCB Retention: | Yes |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 2.540 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Board to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | REFLOW |
| Duration at Max. Process Temperature (seconds): | 003 |
| Max. Cycles at Max. Process Temperature: | 001 |
| Termination Pitch: | 1.27 mm |
| Electrical Model: | Yes |
| Glow Wire Capable: | No |
| Guide to Mating Part: | Yes |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Unmated Height: | 8 mm |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 45970-3915 0459703915 45970 |
| SKU: | MOL45970-3915 |
45970-3915
| Heilind Number: | MOL45970-3915 |
| Manufacturer: | Molex |
| Manufacturer Number: | 45970-3915 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
1.27mm Pitch, SEARAY Plug, 300 Circuits, 8.00mm Unmated Height, 10 Rows, with Pegs, Solder Charge Lead-Free
Specifications
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/30/2024 | 513405 - End of life no replacement. LTB 11/28/23 LTS 3/16/24 | Download | |||
| 08/15/2023 | 513606 - Change Supplier. This notification is to inform you about additional of supplier impacting the part(s) attached as per list, No changes will be made to product as part of this change. | Download | |||
| 01/21/2023 | 512354 - Change to Product. This notification is to inform you about changes that are being made to the part(s) DRAWING as identified in the list. This change will not affect the Fit, Form, Function, or appearance of the parts. Or it may not result in a change to the specification or raw material. | Download | |||
| 10/31/2020 | 508649 - Equipment Transfer, Production Transfer or Rearrangement.This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download | |||

