| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45985-1111 |
| Color: | Black |
| Series: | 45985 - EXTreme LPHPower |
| Amperage: | 20 A |
| Connector Type: | EXTreme LPHPower |
| Number of Contacts: | 22 |
| Number of Rows: | 2 |
| Mount Type: | Through Hole |
| Termination Method: | Through Hole |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold |
| Body Orientation: | Right Angle |
| Pitch: | 12 mm, 1.27 mm |
| Voltage: | 250 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Tail Length: | 4.5 mm |
| Packaging: | Tray |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 22 |
| Mating Cycles: | 250 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 3.81 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 3.18 mm |
| Connector System: | Board to Board |
| CSA Agency Certification: | LR19980 |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | WAVE |
| Duration at Max. Process Temperature (seconds): | 020 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Power and Signal Configuration: | 10 p - 12 s |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Fully |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0459851111 |
| SKU: | MOL45985-1111 |
45985-1111
| Heilind Number: | MOL45985-1111 |
| Manufacturer: | Molex |
| Manufacturer Number: | 45985-1111 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Description:
EXTreme LPH Power Header, Right Angle, 10 Power Contacts, 12 Signal Contacts, Select Gold (Au) Plating, for 3.18mm Thick PC Board
More >>Specifications
Detailed Description
Experience high-performance power connectivity with our EXTreme LPH Power Header. Designed for 3.18mm thick PC boards, this right-angle connector features 10 power contacts and 12 signal contacts, all plated with select gold for optimal conductivity. With a 20A amperage rating and 250V AC/DC voltage, it ensures reliable power transmission in demanding applications. The High Performance Alloy (HPA) contacts and gold plating guarantee durability and signal integrity, even in harsh environments. RoHS compliant and suitable for wave soldering, this connector is a versatile solution for power and signal applications, meeting industry standards for quality and performance.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/22/2015 | GCM 10686416 - Upgrade / Rearrangement Of Tooling / Equipment. | Download | |||

