| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 46113-0323 |
| Color: | Black |
| Series: | 46113 - EXTreme LPHPower |
| Amperage: | 1 A |
| Connector Type: | EXTreme LPHPower |
| Number of Contacts: | 32 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | High Performance Alloy (HPA) |
| Body Orientation: | Straight |
| Pitch: | 1.27 mm |
| Voltage: | 250 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Keying: | No |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Ground to Panel / PCB: | No |
| Number of Contacts Loaded: | 32 |
| Mating Cycles: | 250 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 1.27 µm |
| Polarized to Mate: | Yes |
| Supplier Product Group: | PCB Socket Receptacles |
| Connector System: | Board to Board |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 1.27 mm |
| Power and Signal Configuration: | 32 s - 0 p |
| Glow Wire Capable: | No |
| Guide to Mating Part: | Yes |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0461130323 |
| SKU: | MOL46113-0323 |
46113-0323
Specifications
Detailed Description
Enhance power connectivity in your PCB designs with our EXTreme LPHPower 46113-0323 socket receptacle. Featuring a sleek black design, this high-performance connector is meticulously engineered for durability and efficiency. With a straight body orientation and through-hole termination method, it ensures secure and stable connections. The 32 gold-plated contacts, made of High Performance Alloy (HPA), guarantee optimal signal transmission, while meeting stringent industry standards for voltage and temperature requirements. RoHS compliant and UL-certified, this connector offers peace of mind in terms of quality and safety. Whether for industrial machinery or consumer electronics, the EXTreme LPHPower 46113-0323 is the perfect choice for your power and signal needs.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/20/2022 | 512191 - Packaging Method/Quantity Changing. Molex will replace the top locked cartons with normal standard cartons. Carton size / packaging quantity and packaging materials remain unchanged. No changes will be made to the part design and will not affect the use or disposal of inventory. | Download | |||
| 08/15/2021 | 510312 - Capacity change or tool replacement. This is to add capacity for LPH series RA receot 45984, RA plug 45985 at Molex Chengdu China | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 07/02/2020 | 508250 - Equipment Transfer, Production Transfer. Molex will outsource the assembly process, in house assembly equipment will be transferred to new location. | Download | |||
| 03/06/2014 | GCM 10627204 - Supplier Changes To Raw Material. | Download | |||

