| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 75577-1001 |
| Color: | Black |
| Series: | 75577 - iPass |
| Amperage: | .5 A |
| Connector Type: | iPass+ |
| Gender: | Receptacle |
| Number of Contacts: | 26 |
| Termination Method: | Surface Mount |
| Contact Plating: | Gold |
| Body Orientation: | Straight |
| Pitch: | 8 mm |
| Voltage: | 30 V AC |
| Material: | Thermoplastic |
| Orientation: | Vertical |
| Keying: | No |
| Component Type: | Receptacle |
| Operating Temperature Range: | -40 - 80 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .381 µm |
| Number of Contacts Loaded: | 26 |
| Mating Cycles: | 25 |
| Panel Mount: | Mounting Holes Between Circuit |
| PCB Retention: | Yes |
| Contact Termination Plating Thickness: | 2.540 µm |
| Polarized to Mate: | No |
| Supplier Product Group: | High Speed Cage & Connector Assemblies |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | SMC and Wave |
| Duration at Max. Process Temperature (seconds): | 015 |
| Max. Cycles at Max. Process Temperature: | 001 |
| Electrical Model: | Yes |
| Lock to Mating Part: | No |
| Surface Mount Compatible: | Yes |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 75577-1001 0755771001 |
| SKU: | MOL75577-1001 |
75577-1001
| Heilind Number: | MOL75577-1001 |
| Manufacturer: | Molex |
| Manufacturer Number: | 75577-1001 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
0.80mm Pitch, iPass I/O Surface Mount Receptacle, Vertical, Internal Application, 26 Circuit, 0.38µm Gold (Au)
Specifications
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/28/2023 | 511683REV1 - Obsolete. no replacement LTB: 11/28/22 LTS: 2/28/23 | Download | |||
| 07/14/2022 | 512019 - Change Supplier. This notification is to inform you about changes that are being made to the part(s) as identified in the list. This change is only the raw material supplier and will not affect fit, form or function. | Download | |||
| 06/18/2016 | GCM 10731102 - Manufacturing Process Change. The purpose of this letter is to inform you that Molex Chengdu will change the date code marking method from current ink printing to laser marking with auto machine for iPass series products. All validation is in process and we are expecting to complete the changeover action in the end of Apr 2016. This will improve our product's quality performance and tractability. We thank you for choosing Molex products. | Download | |||

