| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 76170-3036 |
| Series: | 76170 |
| Amperage: | .75 A |
| Number of Rows: | 9 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Plating: | Gold |
| Maximum Operating Temperature: | 85 °C |
| Minimum Operating Temperature: | -55 °C |
| Body Orientation: | Right Angle |
| Pitch: | 1.9 mm |
| Part Aliases: | 0761703036 |
| SKU: | MOL76170-3036 |
76170-3036
Specifications
Detailed Description
Enhance your PCB connectivity with this Impact 100 Ohm 3 Pair Right Angle Daughtercard Receptacle. Featuring a left-guided design and 6 columns with 54 circuits, this receptacle ensures efficient signal transmission. With a plated through hole dimension of 0.39mm and lead-free construction, it meets high-quality standards. Suitable for a variety of applications, this connector offers a secure termination method through compliant pin technology. Its gold contact plating guarantees optimal conductivity, while its rugged design allows for reliable performance in temperatures ranging from -55°C to 85°C. Ideal for backplane connections, this component is RoHS compliant, aligning with environmental regulations. Upgrade your systems with this premium board-to-board connector.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 170340-1020 | Impact 85 Ohm Plus 4 Pair, Right-Angle Daughtercard, Unguided, 10 Columns, 120 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free | ![]() |
| Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38µm Gold (Au), Tin Tails | ![]() |
| Molex 170432-0002 | zQuad Small Form Factor Pluggable Plus (zQSFP+) Assembly, Surface Mount, 38 Circuits, Gold (Au) Plated 0.762µm, Supports QSFP28 / EDR / QSFP56 | ![]() |
| Molex 171722-3002 | zQuad Small Form Factor Pluggable Plus (zQSFP+) Stacked Integrated 2-by-3 Connector and Cage with Metal EMI Gasket, 228 Circuit, Gold (Au) Over Nickel Plated, Up/Down Light Pipe Indicators | ![]() |
| Molex 171971-0105 | 2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 3.30mm Tail Length, 0.38µm Selective Gold (Au) Plating, 5 Circuits | ![]() |
| Molex 171983-3042 | Nano-Pitch I/O Connector, Vertical, Extra Duty Through Hole, with Cap, 42 Circuits, Shell Leg Length 3.00mm, Black | ![]() |
| Molex 44432-0802 | Micro-Fit BMI Header, Dual Row, Vertical, with PCB Polarizing Peg, 8 Circuits, 0.38µm Gold (Au) Plating, Kinked Tails | ![]() |
| Molex 53047-0310 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Vertical, Through Hole, Tin Plating, Friction Lock, 3 Circuits, Tray, 2.30mm PC Tail Length | ![]() |
| Molex 53261-0971 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Right-Angle, Surface Mount, Tin (Sn) Plating, Friction Lock, 9 Circuits, Natural, Tape and Reel | ![]() |
| Molex 70543-0004 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 5 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Molex 75783-0140 | iPass I/O Surface Mount Receptacle, Right-Angle, Internal Assembly with Shell, 36 Circuit, 0.38µm Gold (Au), Through Hole Option, Tail Length 2.79mm, Universal Key | ![]() |
| Molex 76170-1036 | Impact 100 Ohm 3 Pair Right-Angle Daughtercard Receptacle, Unguided, 6 Columns, 54 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 76450-1607 | Impact 100 Ohm 2 Pair Right-Angle Male Header, Unguided, Open Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 76450-1637 | Impact 100 Ohm 2 Pair Right-Angle Male Header, Unguided, Right Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 78347-1004 | Impact 3 Pair, Right-Angle Power Header, Left Hold-Down, Press-Fit, Module 1: P1 & P2 Blade Length 5.70mm & 6.90mm, LCP, Glass Filled UL94-V0, Black, Tray Packaging, Lead-Free | ![]() |
| Molex 78798-0001 | 1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-3/PCIe-3 Receptacle, Right-Angle, Surface Mount, with Forklock, 2.85mm Height, 3.50mm Peg Length, 1.60mm PCB Thickness, 68 Circuits, with Cap, Tape and Reel, Lead-Free | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 11/18/2016 | 500934 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download | |||
| 06/02/2015 | GCM 10679604 - Manufacturing Process Change. | Download | |||


