| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 78349-2011 |
| Color: | Black |
| Series: | 78349 - Impact |
| Amperage: | 20 A |
| Connector Type: | Impact |
| Number of Contacts: | 8 |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Compliant Pin |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold |
| Maximum Operating Temperature: | 85 °C |
| Minimum Operating Temperature: | -55 °C |
| Body Orientation: | Right Angle |
| Pitch: | 5.2 mm |
| Voltage: | 250 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Component Type: | Power Header |
| Number of Pairs: | 4-pair |
| Tail Length: | 2.5 mm |
| Packaging: | Tray |
| Operating Temperature Range: | -55 - 85 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 8 |
| Mating Cycles: | 200 |
| PCB Locator: | No |
| Shielded: | No |
| PCB Retention: | Without |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | 2.540 µm |
| PCB Thickness (Recommended): | 1.6 mm |
| UL Agency Certification: | E29179 |
| Contact Termination Plating: | Tin |
| Termination Pitch: | 2 mm, 3.2 mm |
| Guide to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | No |
| Board to Board Configuration: | Conventional, Coplanar |
| Make First / Break Last: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0783492011 |
| SKU: | MOL78349-2011 |
78349-2011
| Heilind Number: | MOL78349-2011 |
| Manufacturer: | Molex |
| Manufacturer Number: | 78349-2011 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Description:
Impact 4 Pair, Right Angle Power Header, 2 Modules with Right Hold-Down, Module 1: Blade P1 & P2, Length 6.90mm; Module 2: Blade P1 & P2, Length 6.90mm; Press-Fit, LCP, Glass Filled UL94-V0, Black, Tray Packaging, Lead-Free
More >>Specifications
Detailed Description
Experience high-impact power connectivity with this 4 Pair Right Angle Power Header, featuring 2 modules with right hold-down for secure installation. Module 1 boasts blade P1 & P2, each with a 6.90mm length, while Module 2 mirrors this configuration. Press-fit for reliable contact, this header is constructed with durable LCP and glass-filled materials in sleek black. With a 20A amperage rating, 8 gold-plated copper alloy contacts ensure optimal conductivity at voltages up to 250V. Operating between -55°C to 85°C, it offers robust performance in various environments. Tray-packaged and lead-free, this connector is designed for efficient PCB integration in backplane setups, meeting stringent RoHS compliance standards.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2020 | 508245 - Supplier Change. Establishing a new screw source for North America. | Download | |||
| 07/25/2019 | 506759 - Capacity change or tool replacement. another set of tooling is being added to meet the current and future demands of this product. | Download | |||
| 07/20/2019 | 507212 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 08/31/2014 | GCM 10639477 - Tooling / Equipment Transfer. | Download | |||

