| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 98781-1014 |
| Color: | Blue |
| Series: | 98781 |
| Connector Type: | SICMA |
| Gender: | Plug |
| Housing Material: | Polybutylene Terephthalate |
| Number of Contacts: | 5 |
| Number of Rows: | 1 |
| Pitch: | 3.33 mm |
| Material: | PBT |
| Packaging: | Carton |
| Operating Temperature Range: | -40 - 85 °C |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Product Name: | SICMA |
| Contact Detail: | 5 |
| Part Aliases: | 0987811014 |
| SKU: | MOL98781-1014 |
98781-1014
Specifications
Detailed Description
Introducing the NSCC Pin Connector, designed for seamless connectivity in electronic applications. With a 3.33mm pitch and 1.50mm shorting bar, this connector ensures efficient power transmission. Featuring a compact 5-circuit design in a striking blue hue, it offers both functionality and aesthetics. Crafted from durable Polybutylene Terephthalate, it guarantees long-lasting performance even in harsh environments, with an operating temperature range of -40 to 85 °C. Its polarized mating system and locking mechanism provide secure connections, while RoHS compliance underscores our commitment to sustainability. Ideal for wire-to-wire setups, this connector is a versatile choice for various projects in need of reliable, high-quality components.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/02/2025 | 516442 - Obsolete. Molex Padova (Molex Zetronic) plant sale hence plant property change from Molex to Fulchir Group. LTB 4/30/25 | Download | |||
| 09/15/2023 | 512606 - End of Life with suggested replacements. LTB 6/1/2023 | Download | |||
| 07/12/2022 | 512278 - Retraction of PCN 510384. Due to global material constraints & delays on getting this material to move. | Download | |||
| 08/01/2014 | GCM 10627818 - Supplier Change. | Download | |||

