| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Panduit |
| Manufacturer Part Number: | Panduit HSTT75-48-5-1 |
| Color: | Brown |
| Overall Length: | 1.2 m, 4 ft |
| Material: | Flame retardant polyolefin cross-linked except clear |
| Shrink Ratio: | 2:1 |
| Product: | Heat Shrink Tubing |
| Expanded Diameter: | 19.1 mm, .75 in |
| SKU: | PANHSTT75-48-5-1 |
HSTT75-48-5-1
Specifications
Detailed Description
Enhance the durability of your cables with our Thin Wall Heat Shrink Tubing. Measuring 0.75 inches in diameter, this brown cross-linked polyolefin tubing offers reliable protection in a 5-piece package. With a flame-retardant design and a 2:1 shrink ratio, it ensures safety and secure insulation. Perfect for wire and cable management, its 1.2-meter length (4 feet) accommodates various applications with ease. RoHS compliant and crafted with high-quality materials, this tubing guarantees efficiency and longevity in abrasion protection. Upgrade your setup with our Heat Shrink Tubing for seamless performance.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Panduit F1X1WH6 | Panduct® type F narrow slot wiring duct, 1 W x 1 H, 6' length, PVC, white. | ![]() |
| Panduit F91-32-L | Ferrule, non-insulated, 4/0 AWG wire range,250 kcmil (120.0mm²) Wire Size, 1.25 (32.0mm) Pin Length. | ![]() |
| Panduit HSTT100-48-5-1 | Thin wall heat shrink, 1" (25.4mm) diameter, brown cross-linked polyolefin, 5 pc. package quantity. | ![]() |
| Panduit HSTT75-48-5-3 | Thin wall heat shrink, .75" (19.0mm) diameter, orange cross-linked polyolefin, 5 pc. package quantity. | ![]() |
| Panduit HSTT75-48-5-4 | Thin wall heat shrink, .75" (19.0mm) diameter, yellow cross-linked polyolefin, 5 pc. package quantity. | ![]() |
| Panduit LCAN4/0-38-X | One-hole, standard barrel with window, narrow tongue lug, 4/0 AWG wire, 3/8 stud hole. | ![]() |
| Panduit LCAX500-38-6 | One-hole, flex lug, 500 kcmil cable, 3/8 stud hole. | ![]() |
| Panduit PCM-1 | Wire Marker Card, Vinyl Cloth, '1' | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/01/2023 | PAN-PCN-20230921-1 - Color Variation & Drawing Change. Effective immediately, you may experience a slight color variation in our HSTT product offering. In addition, the customer drawing for the HSTTVA family is revised with a few minor dimensional changes for Nominal Recovered Wall Thickness. | Download | |||


