| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering FHA-832-12 |
| Thread Size: | 8-32 |
| Material: | Aluminum |
| Animation: | View Animation |
| SKU: | PEMFHA-832-12 |
FHA-832-12
| Heilind Number: | PEMFHA-832-12 |
| Manufacturer: | Penn Engineering |
| Manufacturer Number: | FHA-832-12 |
| Datasheet: | 3D CAD Drawing |
| ECAD Model: |
Specifications
Detailed Description
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances.FH (flush-head) studs are available in aluminum, steel, or stainless steel. They are also available unthreaded on special order.Flush-head in designated minimum sheet thickness or greater.Type FH is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 80 or less and HB (Hardness Brinell) 150 or less.Type FHS is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 70 or less and HB (Hardness Brinell) 125 or less.Type FHA is recommended for use in aluminum sheets HRB (Rockwell “B” scale) 50 or less and HB (Hardness Brinell) 82 or less.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering AEHS8-420-165B | Half-Hex Shank Low-Profile Head Threaded Insert - Closed End - Unified | ![]() |
| Penn Engineering BSO-632-10ZI | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Unified | ![]() |
| Penn Engineering FH4-M4-18 | Self-Clinching Studs for Stainless Steel Sheets - Types FH4â„¢ and FHPâ„¢ - Metric | ![]() |
| Penn Engineering FHS-632-12 | Self-Clinching Threaded Studs - Type FH/FHS/FHA - Unified | ![]() |
| Penn Engineering HFH-M6-25ZI | High-Strength Studs - Type HFH/HFHS/HFHB - Metric | ![]() |
| Penn Engineering HFHB-0518-16X | High-Strength Studs - Type HFH/HFHS/HFHB - Unified | ![]() |
| Penn Engineering SOA-832-12 | Thru-hole Threaded Standoffs - Types SO, SOA, SOS - Unified | ![]() |
| Penn Engineering SOS-440-8 | Thru-hole Threaded Standoffs - Types SO, SOA, SOS - Unified | ![]() |
| Penn Engineering SSA-4MM-12 | SNAP-TOP® Standoffs - Types SSA, SSC, SSS - Metric | ![]() |


