| Attribute | Value |
|---|---|
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering KFSE-3.6-16 |
| Animation: | View Animation |
| SKU: | PEMKFSE-3.6-16 |
KFSE-3.6-16
| Heilind Number: | PEMKFSE-3.6-16 |
| Manufacturer: | Penn Engineering |
| Manufacturer Number: | KFSE-3.6-16 |
| Datasheet: | 3D CAD Drawing |
| ECAD Model: |
Specifications
Detailed Description
Elevate your assembly process with our Broaching Standoffs, featuring Types KFE and KFSE in metric sizing. These precision components streamline installation and provide exceptional strength and stability. Crafted with RoHS compliance in mind, they meet the highest standards of environmental responsibility. Enhance efficiency and quality in your projects with these essential standoffs. For a closer look at their functionality, check out our animation.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering HXN440-NYSTOP-THIN-SS | lock nuts | ![]() |
| Penn Engineering HXNM2-SS | Hex Nut | ![]() |
| Penn Engineering KFSE-440-8 | Broaching Standoffs - Types KFE, KFSE - Unified | ![]() |
| Penn Engineering SMTSO-440-2ET | ReelFast® Surface Mount Nuts and Spacers/Standoffs - Type SMTSO - Unified | ![]() |
| | Penn Engineering PHSM2X8-PH-SS | Pan Head Machine Screw | ![]() |


