| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering PF11MF-M4-1 |
| Thread Size: | M4 x 0.7 |
| Drive Type: | Slotted/#2 Phillips |
| Animation: | View Animation |
| SKU: | PEMPF11MF-M4-1 |
PF11MF-M4-1
Specifications
Detailed Description
Appropriate for close centerline-to-edge applications.Doesn’t require high installation force.Installs into any panel hardness.Installs flush on back side of panel.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering FHS1/4-20X1-PH-STL-ZI | Flat Head Machine Screw | ![]() |
| Penn Engineering FHSM3X6-PH-STL-ZI | Flat Head Machine Screw | ![]() |
| Penn Engineering CLS-M3-2 | Self-Clinching Nuts - Types S, SS, CLS, CLSS, SP - Metric | ![]() |
| Penn Engineering FHS-M5-18 | Self-Clinching Threaded Studs - Type FH/FHS/FHA - Metric | ![]() |
| Penn Engineering FHS-M8-20 | Self-Clinching Threaded Studs - Type FH/FHS/FHA - Metric | ![]() |
| Penn Engineering SO-3.5M3-4ZI | Thru-hole Threaded Standoffs - Types SO, SOA, SOS - Metric | ![]() |
| Penn Engineering TP4-5MM-20 | Self-Clinching Pilot Pins - Type TPSâ„¢, TP4â„¢ - Metric | ![]() |
| Penn Engineering TPS-4MM-8 | Self-Clinching Pilot Pins - Type TPSâ„¢, TP4â„¢ - Metric | ![]() |
| Penn Engineering 82-19-180-16 | Dzus®; Lion Quarter-Turn Stud, Medium Size, Phillips, Flush, Steel Zinc Plate, Bright chromate | ![]() |
| Penn Engineering 82-32-201-20 | Dzus®; Lion Quarter-Turn Retainer, Medium Size, Stainless Steel Passivated | ![]() |


