| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering PF11MW-M4-11 |
| Thread Size: | M4 x 0.7 |
| Drive Type: | Slotted/#2 Phillips |
| Animation: | View Animation |
| SKU: | PEMPF11MW-M4-11 |
PF11MW-M4-11
Specifications
Detailed Description
Compensates for mating hole misalignment.Installs into any panel hardness.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering BSOS-M3-10 | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric | ![]() |
| Penn Engineering FEOX-632 | Miniature Self-Clinching Fasteners - Types U, UL, FE, FEO, FEOX, FEX - Unified | ![]() |
| | Penn Engineering HNL-0518-LZ | Nuts – Types H, HNL - Unified | ![]() |
| Penn Engineering PFC2-M5-72 | Screw Head, Spring-loaded - Metric Types PFC2, PFS2 | ![]() |
| Penn Engineering PFC2-M5-94 | Screw Head, Spring-loaded - Metric Types PFC2, PFS2 | ![]() |
| Penn Engineering SO4-M4-8 | Thru-Hole Threaded Standoffs for Installation into Stainless Steel - Type SO4 - Metric | ![]() |
| Penn Engineering SOS-M3-6 | Thru-hole Threaded Standoffs - Types SO, SOA, SOS - Metric | ![]() |
| Penn Engineering TDS-60-6 | Self-Clinching TY-D®Cable Tie-Mounts - Unified Type TD | ![]() |
| Penn Engineering TFHS-032-8 | Non-Flush Studs - Types TFH, TFHS - Unified | ![]() |
| Penn Engineering TPS-4MM-8 | Self-Clinching Pilot Pins - Type TPSâ„¢, TP4â„¢ - Metric | ![]() |
| Penn Engineering TSOS-440-250 | Threaded Standoffs for Sheets as Thin as .025†- Types TSO, TSOA, TSOS - Unified | ![]() |


