| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering PF50-M5-1CN |
| Drive Type: | #2 Phillips |
| Animation: | View Animation |
| SKU: | PEMPF50-M5-1CN |
PF50-M5-1CN
Specifications
Detailed Description
Low-profile design satisfies many functional and cosmetic requirements.Type PF50 with convenient large head and Phillips recess for tool or finger operation.Available with six-lobe recess.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering 4512 | Heyco®-Tite Brass Liquid Tight Cordgrips, Nickel-Plated Brass w/TPE Sealing Gland, 0.236 Cable Diameter Min (in), 0.315 Cable Diameter Max( in) , M16 x 1.5 | ![]() |
| Penn Engineering BT3S-M300 | Dome-Top® barb ty cable tie, standard cross section, 12.0 (305mm) length, heat stabilized weather resistant nylon 6.6, black. | ![]() |
| Penn Engineering FH4-M5-18 | Self-Clinching Studs for Stainless Steel Sheets - Types FH4â„¢ and FHPâ„¢ - Metric | ![]() |
| Penn Engineering HFH-M6-20ZI | High-Strength Studs - Type HFH/HFHS/HFHB - Metric | ![]() |
| Penn Engineering PF7M-M4-1CN | Captive Panel Screw, Screw Head, Spring-loaded, Self-Clinching - Metric Type PF7M | ![]() |


