| Attribute | Value |
|---|---|
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering SO-M3.5-10ZI |
| Animation: | View Animation |
| SKU: | PEMSO-M3.5-10ZI |
SO-M3.5-10ZI
| Heilind Number: | PEMSO-M3.5-10ZI |
| Manufacturer: | Penn Engineering |
| Manufacturer Number: | SO-M3.5-10ZI |
| Datasheet: | 3DCADDrawing |
| ECAD Model: |
Specifications
Detailed Description
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.PEM® brand thru-hole threaded standoffs are installed with their heads flush with one surface of the mounting sheet.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering BSO-3.5M3-20ZI | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric | ![]() |
| Penn Engineering BSO-3.5M3-25ZI | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric | ![]() |
| Penn Engineering 47-93-330-50 | Captive Screw, M4 X 0.7, Snap-In, Phillips Recess, Knurled Black Knob | ![]() |
| Penn Engineering 47-93-530-50 | Captive Screw, M5 X 0.8, Snap-In, Phillips Recess, Knurled Black Knob | ![]() |
| Penn Engineering B4-50-403-11 | Pull, Extra Large Size, M4 Thread, Aluminum, Clear Anodized | ![]() |


