| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Penn Engineering |
| Manufacturer Part Number: | Penn Engineering SO4-M4-12 |
| Thread Size: | M4 x 0.7 |
| Material: | 400 Series Stainless Steel |
| Finish/Coating: | Passivated |
| Animation: | View Animation |
| SKU: | PEMSO4-M4-12 |
SO4-M4-12
| Heilind Number: | PEMSO4-M4-12 |
| Manufacturer: | Penn Engineering |
| Manufacturer Number: | SO4-M4-12 |
| Datasheet: | 3DCADDrawing |
| ECAD Model: |
Description:
Thru-Hole Threaded Standoffs for Installation into Stainless Steel - Type SO4 - Metric
More >>Specifications
Detailed Description
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.Types SO4 standoffs are for installation into stainless steel sheets as thin as 1.02mm.If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Penn Engineering BS-0420-1 | Self-Clinching Blind Fasteners - Types B, BS - Unified | ![]() |
| Penn Engineering FHS-032-12 | Self-Clinching Threaded Studs - Type FH/FHS/FHA - Unified | ![]() |
| Penn Engineering FHS-0420-12 | Self-Clinching Threaded Studs - Type FH/FHS/FHA - Unified | ![]() |
| Penn Engineering PFC2-M5-50 | Screw Head, Spring-loaded - Metric Types PFC2, PFS2 | ![]() |
| Penn Engineering SSC-156-24 | SNAP-TOP® Standoffs - Types SSA, SSC, SSS - Unified | ![]() |


