| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Part Number: | TE Connectivity | Raychem S02-08-R |
| Compatible Wire Size: | 22 AWG, .34 mm² |
| Length: | 16.5 mm, .65 in |
| Product Type: | SolderSleeve Shield Terminator |
| Expanded Inside Diameter: | 2 in, 5.08 mm |
| Pre-Installed Lead: | No |
| Part Aliases: | 866259-000 |
| SKU: | RYCS02-08-R |
S02-08-R
| Heilind Number: | RYCS02-08-R |
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Number: | S02-08-R |
| ECAD Model: |
Specifications
Detailed Description
Enhance the integrity of your cable connections with our S02-08-R SolderSleeve Shield Terminator. Designed for 22 AWG wires, this terminator ensures a secure and reliable bond, ideal for various wire and cable management applications. With an expanded inside diameter of 5.08 mm and a length of 16.5 mm, it offers a perfect fit for your projects. While not ROHS compliant, its high-quality construction guarantees optimal performance. Say goodbye to lead worries, as this terminator comes without pre-installed lead. Trust in the durability and efficiency of this essential component, a must-have in your toolbox.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity | Raychem 206358-5 | CABLE CLAMP ASY, SIZE 11 | ![]() |
| TE Connectivity | Raychem 929938-1 | JUN-POW-TIM KONTAKT | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/31/2026 | P-26-029981 - Product improvement. TE has implemented a change to the solder flux used in the solder rings of the Shield Terminator part numbers listed below. This change is being introduced as a corrective action associated with NOE-26-004. | Download | |||
| 03/18/2026 | NOE-26-004RA-2 - Updated parts list. parts were removed and an updated parts list has been sent. We are writing to provide you with a formal update regarding NOE-26-004 . Upon further evaluation, we have reduced the scope of part numbers included in this escape, as detailed in the attached notification update letter. “Appendix A v2” has also been updated with a full list of in-scope part numbers. | Download | |||
| 02/16/2026 | EPS2601-002 - Quality Alert / Risk assessment. During a routine audit, our flux supplier identified that they have misclassified RA‑2 flux as ROL1 since its introduction in 2020. The formulation has not changed; the discrepancy stems from historical testing interpretation and procedural adjustments. To confirm classification, TE Connectivity (TE) and the supplier commissioned an independent laboratory to execute IPC J‑STD‑004D Copper Mirror tests. The external independent laboratory validated that RA‑2 flux should be classified as ROM1. As a result, if your specifications or contracts require the use of ROL1 flux, please be advised that TE products manufactured with RA‑2 flux since May 18, 2020, do not meet that requirement. | Download | |||
| 02/16/2026 | P-26-029786 - Temp relocation. TE Connectivity is temporarily relocating production of current orders for 55A011X primary wires (22 and 24 AWG) and cables from our Tijuana, Mexico facility to our Redwood City, California manufacturing site. | Download | |||
| 09/21/2023 | Quality Alert - Notice of Suspect Product - Stop Shipment Notification. Notice of a suspected escapement on the Shield Terminators Devices under MIL-SPEC SAE AS83519/2 as well as Crimp Splices under MIL-SPEC SAE AS81824/1 and AS81824/6. | Download | |||
| 04/06/2020 | E-20-004051 - Product Improvement. We are changing to a flux that does not contain HBCDD and meets all of the performance requirements and comply with internal TE specifications and external agency specifications including the applicable MIL specifications as required, in order to comply with applicable regulations | Download | |||
| 11/24/2014 | Product Quality Notification - Certain products within our Devices product line have been manufactured with a flux containing up to 0.14% (1400 ppm) HBCDD. | Download | |||


