| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130010-0886 |
| Series: | 130010 |
| Product Name: | Mini-Change |
| Part Aliases: | 1300100886 114030K12M300 |
| SKU: | MOL130010-0886 |
130010-0886
| Heilind Number: | MOL130010-0886 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130010-0886 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 30.0m (98.40') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 130010-0864 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130010-0868 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130010-0877 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0888 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 38.0m (26.25') Length | ![]() |
| Molex 130013-8076 | Mini-Change Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG Leads, 1.0m (3.28') Length | ![]() |
| Molex 130035-0068 | DeviceNet Trunk Mini-Change Segmented Power Tee, 5 Pole, Male/Female with Female Drop | ![]() |
| Molex 130061-0279 | BradPower A-Size (7/8â€â€“M22) Single-Ended Cordset, 3 Poles, Male (Straight) to Pigtail, 14 AWG, Black TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 130062-1041 | BradPower A-Size (7/8â€â€“M22) Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 14 AWG, Black TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130064-0439 | BradPower D-Size (1 3/8â€â€“M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 19431-0013 | MX150L Circuit Plug to be used with 12-8 AWG Wire | ![]() |
| Molex 34345-0001 | MX150 Sealed Cavity Plug | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/22/2022 | 512619 - Change supplier. Alternative source for cables Due to the instant improvement and to reduce LTs for customers Molex is adding 2nd source suppliers for PNs listed in IAR | Download | |||
| 07/29/2022 | 512078 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about the rearrangement of equipment used to manufacture involved part(s) at site/ location/ premises. This rearrangement will optimize the line layout and improve production output. Involved parts will not change because of this rearrangement. | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||
| 12/21/2021 | 510375 - Change Supplier. We would like to qualify a second source for cables 1302100018, 1302090010 with vendor BELDEN to have a steady flow of material if need it. main reason of this second source qualification is actual situation with lead times extension of copper worldwide. | Download | |||
| 12/21/2021 | 510382 - Change Supplier. Molex will qualify Northwire as a second source for cables this qualification will allow molex to have a steady flow of raw materials the main reason for this change is the current situation with lead time extension of 15+ weeks of cooper with actual vendor. | Download | |||
| 09/15/2021 | 510162 - Supplier Change. Current supplier Lead Time increase a lot, add 2nd source for TC-ER cable to mitigate supply risk and reduce supply lead time. no impact to fit form or function. | Download | |||
| 05/14/2021 | 509961 - Packaging Method/Quantity Changing. Standard packaging quantity change according to specification. no impact to fit form or function. | Download | |||
| 10/07/2019 | 507539 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||


