| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130013-0224 |
| Series: | 130013 |
| Product Name: | Mini-Change |
| Part Aliases: | 1300130224 1R3006A20M020 |
| SKU: | MOL130013-0224 |
130013-0224
| Heilind Number: | MOL130013-0224 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130013-0224 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Zinc Die-Cast, Male (Straight) to 16 AWG Leads, 2.0m (6.56') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120070-0250 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 121023-0341 | mPm DIN Valve Connector, Form A-18mm, PG9 Internal Threads, 3 Pole, H12 Ground Position, Black, Nitrile Profile Gasket and Screw, Mounted, Bulk Packed | ![]() |
| Molex 130010-0871 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130013-0113 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG Leads, 3.0m (9.84') Length | ![]() |
| Molex 130013-0377 | Mini-Change A-Size Receptacle with Leads, 1/2" - 14 NPT Threads, Male (Straight) 4 Poles, 1.0m (3.28') Length | ![]() |
| Molex 130054-0020 | Ultra-Lock (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, Unshielded PVC, 0.50m (1.64') Length | ![]() |
| Molex 130054-0032 | Ultra-Lock (M12) Single-Ended Receptacle, 4 Poles, D-Coded, Female (Straight) to Pigtail, 2.0m (6.56') Length | ![]() |
| Molex 130054-0043 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 0.50m (1.64') Length | ![]() |
| Molex 130054-0044 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 1.0m (3.28') Length | ![]() |
| Molex 130066-0235 | BradPower D-Size (1 3/8â€â€“M35) Receptacle, 1/2" - 14 NPT, 4 Poles, Female (Straight) to 10 AWG Leads, 0.5m (19.7") Length | ![]() |
| Molex 130068-0099 | BradPower D-Size (1 3/8"–M35) 4-Pole Trunk Tee, with 4-Pole BradPower D-Size (1 3/8"–M35) Drop, Black | ![]() |
| Molex 46012-1241 | Mini-Fit Plus Crimp Terminal, 20-18 AWG, Reel, 0.76µm Selective Gold (Au) Plating | ![]() |
| | Molex 501647-1000 | 2.00mm Pitch, iGrid Female Crimp Terminal, Tin (Sn) Plating, 26-22 AWG, Reel | ![]() |
| Molex 502578-0200 | CLIK-Mate Wire-to-Board Housing, Single Row, Positive Lock, 2 Circuits, Beige | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2026 | 517743 - Change Supplier. validate a second source capable of supplying the same material that meet our quality standards for supply chain continuity. | Download | |||
| 07/12/2024 | 515095 - Change Supplier. Need to change encapsulation material as consolidation project. New encapsulation material is already UL Certified and is in our UL files to use on our products. The reason for this change is changing from supplier A to B | Download | |||
| 04/14/2023 | 513413 - Retraction of Change to second supplier. Molex supplier decided to not change 2nd supplier. | Download | |||
| 07/29/2022 | 511741 - Change to Product. This letter is to inform you that our supplier about the additive they use in the Wevo product, they have problem with availability. It informs us about adding a second source for this ingredient. There will be no negative impact to product performance as a result of this change. | Download | |||
| 07/29/2022 | 512076 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||


