| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130066-0235 |
| Part Aliases: | 1300660235 CR4000A76M005 |
| SKU: | MOL130066-0235 |
130066-0235
| Heilind Number: | MOL130066-0235 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130066-0235 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
BradPower D-Size (1 3/8â€â€“M35) Receptacle, 1/2" - 14 NPT, 4 Poles, Female (Straight) to 10 AWG Leads, 0.5m (19.7") Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120070-0250 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 130013-0112 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 130013-0113 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG Leads, 3.0m (9.84') Length | ![]() |
| Molex 130013-0224 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Zinc Die-Cast, Male (Straight) to 16 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 130018-0217 | Mini-Change Drop Tee, 3 Pole, Female to Male with Female Drop, Yellow | ![]() |
| Molex 130054-0020 | Ultra-Lock (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, Unshielded PVC, 0.50m (1.64') Length | ![]() |
| Molex 130054-0032 | Ultra-Lock (M12) Single-Ended Receptacle, 4 Poles, D-Coded, Female (Straight) to Pigtail, 2.0m (6.56') Length | ![]() |
| Molex 130054-0044 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 1.0m (3.28') Length | ![]() |
| Molex 130068-0099 | BradPower D-Size (1 3/8"–M35) 4-Pole Trunk Tee, with 4-Pole BradPower D-Size (1 3/8"–M35) Drop, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2026 | 517743 - Change Supplier. validate a second source capable of supplying the same material that meet our quality standards for supply chain continuity. | Download | |||
| 02/02/2024 | 514127 - Change Supplier. Material compound change from our vendor on an epoxy used on Brad receptacles in Guadalajara. The new compound is not UL compliant, so need to change to alternate materials to keep UL listing. | Download | |||
| 09/29/2023 | 514240 - Change Supplier. WEVO usage for Brad Power receptacles Material compound change from our vendor on an epoxy used on Brad receptacles in Guadalajara. The new compound is not UL compliant, so need to change to alternate materials to keep UL listing. ** This PCN need sto be implemented in a short notice due to Cytec material will be out of stock really short ** | Download | |||
| 09/29/2023 | 514241 - Retraction of PCN 514127. retraction of need to change encapsulation materials due to existing supplier needs to change formulation requires UL recert. the reason fort tis retraction is to avoid service disruptions the timeline has been reduced for this PCN to implement change sooner. | Download | |||
| 07/29/2022 | 512076 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||


